| Serial= 8878 - WMO= 1902258 |
| Cycle 223 : GMT 1/ 8/2026 11:16:56 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 102.76 | 99 | 14.92 | 387 | 572 | 0.57 / 906.49 | 3 | 4 |
| 2 | 10 | 1075.64 | 6 | 15.11 | 950 | 86 | 0.66 / 906.58 | 4 | 5 |
| 3 | 10 | 1159.92 | 5 | 15.15 | 636 | 48 | 0.71 / 906.63 | 4 | 5 |
| 4 | 10 | 1227.04 | 4 | 15.22 | 508 | 31 | 0.74 / 906.66 | 3 | 4 |
| 5 | 10 | 1279.52 | 3 | 15.15 | 1008 | 46 | 0.78 / 906.70 | 3 | 4 |
| 6 | 10 | 1317.48 | 2 | 15.19 | 970 | 29 | 0.81 / 906.73 | 3 | 4 |
| 7 | 10 | 1350.88 | 2 | 15.08 | 1522 | 46 | 0.86 / 906.78 | 3 | 4 |
| 8 | 3 | 1364.88 | 10 | 15.14 | 791 | 120 | 0.98 / 906.90 | 3 | 4 |
| 9 | 3 | 1313.16 | 9 | 15.18 | 673 | 92 | 1.07 / 906.99 | 3 | 3 |
| 10 | 7 | 2005.00 | 32 | 15.06 | 1782 | 859 | 1.93 / 907.85 | 2 | 4 |
| 11 | 13 | 1964.40 | 19 | 15.12 | 1281 | 368 | 2.30 / 908.22 | 2 | 3 |
| 12 | 13 | 1910.76 | 19 | 15.13 | 974 | 280 | 2.58 / 908.50 | 2 | 3 |
| 13 | 13 | 1856.56 | 19 | 15.13 | 891 | 256 | 2.83 / 908.75 | 2 | 3 |
| 14 | 13 | 1809.24 | 19 | 14.96 | 1345 | 382 | 3.21 / 909.14 | 2 | 3 |
| 15 | 13 | 1754.52 | 19 | 15.00 | 1036 | 295 | 3.51 / 909.43 | 3 | 4 |
| 16 | 13 | 1692.16 | 19 | 14.95 | 951 | 270 | 3.78 / 909.70 | 3 | 4 |
| 17 | 13 | 1624.72 | 19 | 14.85 | 1128 | 318 | 4.10 / 910.02 | 3 | 4 |
| 18 | 13 | 1548.80 | 19 | 14.85 | 1071 | 302 | 4.40 / 910.32 | 3 | 4 |
| 19 | 13 | 1474.16 | 19 | 14.86 | 881 | 249 | 4.65 / 910.57 | 3 | 4 |
| 20 | 13 | 1399.12 | 19 | 14.79 | 1005 | 282 | 4.93 / 910.85 | 4 | 4 |
| 21 | 13 | 1329.24 | 19 | 14.82 | 831 | 234 | 5.17 / 911.09 | 4 | 4 |
| 22 | 13 | 1250.88 | 19 | 14.78 | 1033 | 290 | 5.46 / 911.38 | 4 | 6 |
| 23 | 13 | 1177.00 | 19 | 14.78 | 887 | 249 | 5.71 / 911.63 | 4 | 5 |
| 24 | 13 | 1105.32 | 19 | 14.76 | 921 | 258 | 5.96 / 911.89 | 5 | 6 |
| 25 | 13 | 1035.80 | 19 | 14.77 | 878 | 246 | 6.21 / 912.13 | 5 | 6 |
| 26 | 13 | 959.08 | 19 | 14.76 | 1007 | 282 | 6.49 / 912.41 | 5 | 9 |
| 27 | 13 | 879.88 | 19 | 14.80 | 768 | 216 | 6.71 / 912.63 | 5 | 7 |
| 28 | 13 | 791.96 | 19 | 14.80 | 808 | 227 | 6.94 / 912.86 | 6 | 7 |
| Average= | 4.08 (KJ/cycle) |
| Cycle 222 : GMT 22/ 7/2026 11:19:59 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 103.72 | 34 | 14.86 | 376 | 190 | 0.19 / 896.42 | 3 | 3 |
| 2 | 10 | 1115.56 | 8 | 15.03 | 677 | 81 | 0.27 / 896.50 | 3 | 3 |
| 3 | 10 | 1231.52 | 7 | 14.93 | 1134 | 119 | 0.39 / 896.62 | 3 | 3 |
| 4 | 10 | 1335.56 | 6 | 15.04 | 714 | 64 | 0.45 / 896.68 | 2 | 3 |
| 5 | 10 | 1426.84 | 6 | 15.00 | 1391 | 125 | 0.58 / 896.81 | 3 | 4 |
| 6 | 10 | 1495.16 | 4 | 14.95 | 1766 | 106 | 0.69 / 896.91 | 2 | 4 |
| 7 | 10 | 1554.56 | 4 | 15.02 | 1917 | 115 | 0.80 / 897.03 | 2 | 4 |
| 8 | 10 | 1590.00 | 2 | 14.69 | 2107 | 62 | 0.86 / 897.09 | 3 | 4 |
| 9 | 3 | 1613.04 | 17 | 15.00 | 1032 | 263 | 1.13 / 897.35 | 2 | 4 |
| 10 | 3 | 1506.80 | 14 | 15.02 | 840 | 177 | 1.30 / 897.53 | 2 | 3 |
| 11 | 5 | 1440.28 | 12 | 15.03 | 1201 | 217 | 1.52 / 897.75 | 3 | 4 |
| 12 | 5 | 1332.68 | 9 | 15.15 | 763 | 104 | 1.62 / 897.85 | 3 | 3 |
| 13 | 7 | 2007.52 | 33 | 15.23 | 1081 | 543 | 2.17 / 898.39 | 3 | 3 |
| 14 | 13 | 2011.52 | 19 | 15.12 | 1398 | 402 | 2.57 / 898.80 | 3 | 3 |
| 15 | 13 | 1964.52 | 19 | 15.13 | 1090 | 313 | 2.88 / 899.11 | 3 | 3 |
| 16 | 13 | 1909.04 | 19 | 15.06 | 1161 | 332 | 3.21 / 899.44 | 3 | 4 |
| 17 | 13 | 1851.32 | 19 | 14.91 | 1587 | 450 | 3.66 / 899.89 | 3 | 5 |
| 18 | 13 | 1779.60 | 19 | 14.94 | 1224 | 347 | 4.01 / 900.24 | 3 | 4 |
| 19 | 13 | 1690.48 | 19 | 14.84 | 1397 | 394 | 4.40 / 900.63 | 4 | 5 |
| 20 | 13 | 1593.84 | 19 | 14.86 | 1069 | 302 | 4.71 / 900.93 | 4 | 4 |
| 21 | 13 | 1514.44 | 19 | 14.83 | 1152 | 325 | 5.03 / 901.26 | 4 | 6 |
| 22 | 13 | 1433.96 | 19 | 14.88 | 724 | 205 | 5.24 / 901.46 | 4 | 4 |
| 23 | 13 | 1356.52 | 19 | 14.84 | 782 | 220 | 5.46 / 901.68 | 4 | 5 |
| 24 | 13 | 1295.76 | 19 | 14.84 | 861 | 243 | 5.70 / 901.93 | 4 | 5 |
| 25 | 13 | 1229.76 | 19 | 14.82 | 824 | 232 | 5.93 / 902.16 | 5 | 5 |
| 26 | 13 | 1158.48 | 19 | 14.80 | 909 | 256 | 6.19 / 902.41 | 5 | 5 |
| 27 | 13 | 1093.48 | 19 | 14.81 | 829 | 233 | 6.42 / 902.65 | 5 | 6 |
| 28 | 13 | 1016.84 | 19 | 14.80 | 927 | 261 | 6.68 / 902.91 | 5 | 5 |
| 29 | 13 | 946.96 | 19 | 14.80 | 950 | 267 | 6.95 / 903.18 | 5 | 9 |
| 30 | 13 | 854.08 | 19 | 14.82 | 770 | 217 | 7.16 / 903.39 | 5 | 8 |
| 31 | 13 | 752.92 | 19 | 14.83 | 709 | 200 | 7.36 / 903.59 | 6 | 8 |
| 32 | 13 | 650.60 | 19 | 14.84 | 714 | 201 | 7.57 / 903.79 | 7 | 10 |
| 33 | 13 | 536.64 | 19 | 14.84 | 701 | 198 | 7.76 / 903.99 | 8 | 18 |
| 34 | 13 | 288.04 | 19 | 14.89 | 523 | 148 | 7.91 / 904.14 | 10 | 26 |
| 35 | 13 | 170.00 | 19 | 14.92 | 433 | 123 | 8.03 / 904.26 | 14 | 25 |
| 36 | 13 | 111.92 | 19 | 14.91 | 432 | 122 | 8.16 / 904.38 | 20 | 27 |
| 37 | 13 | 79.84 | 19 | 14.93 | 400 | 113 | 8.27 / 904.50 | 27 | 27 |
| 38 | 13 | 70.76 | 19 | 14.92 | 416 | 118 | 8.39 / 904.62 | 27 | 28 |
| 39 | 13 | 55.36 | 19 | 14.92 | 380 | 108 | 8.49 / 904.72 | 25 | 26 |
| 40 | 13 | 41.48 | 19 | 14.92 | 366 | 104 | 8.60 / 904.83 | 26 | 26 |
| 41 | 13 | 21.52 | 19 | 14.92 | 357 | 101 | 8.70 / 904.93 | 26 | 26 |
| 42 | 8 | 0.00 | 165 | 14.90 | 343 | 843 | 9.54 / 905.77 | 11 | 10 |
| 43 | 14 | 0.00 | 30 | 14.88 | 338 | 151 | 9.69 / 905.92 | 11 | 10 |
| Average= | 4.06 (KJ/cycle) |
| Cycle 221 : GMT 12/ 7/2026 13:18: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 101.20 | 171 | 14.79 | 426 | 1077 | 1.08 / 891.04 | 3 | 19 |
| 2 | 2 | 242.28 | 27 | 14.94 | 688 | 278 | 1.35 / 891.32 | 3 | 4 |
| 3 | 10 | 1030.88 | 3 | 15.12 | 2237 | 101 | 1.46 / 891.42 | 3 | 4 |
| 4 | 10 | 1064.04 | 2 | 15.16 | 1481 | 45 | 1.50 / 891.47 | 2 | 4 |
| 5 | 3 | 1067.60 | 2 | 14.77 | 2205 | 65 | 1.57 / 891.53 | 2 | 4 |
| 6 | 3 | 1018.60 | 1 | 14.90 | 2116 | 32 | 1.60 / 891.56 | 2 | 3 |
| 7 | 7 | 2012.48 | 32 | 14.89 | 2799 | 1334 | 2.93 / 892.90 | 2 | 6 |
| 8 | 13 | 1887.36 | 19 | 14.79 | 2760 | 776 | 3.71 / 893.67 | 2 | 8 |
| 9 | 13 | 1462.84 | 19 | 14.76 | 2350 | 659 | 4.37 / 894.33 | 3 | 11 |
| 10 | 13 | 1045.20 | 19 | 14.73 | 1747 | 489 | 4.86 / 894.82 | 4 | 11 |
| 11 | 13 | 619.88 | 19 | 14.79 | 1193 | 335 | 5.19 / 895.16 | 4 | 13 |
| 12 | 13 | 87.36 | 19 | 14.91 | 520 | 147 | 5.34 / 895.30 | 5 | 25 |
| 13 | 8 | -0.24 | 165 | 14.88 | 376 | 923 | 6.26 / 896.23 | 7 | 11 |
| Average= | 4.04 (KJ/cycle) |
| Cycle 220 : GMT 2/ 7/2026 17:58: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 100.92 | 105 | 14.88 | 332 | 519 | 0.52 / 881.37 | 3 | 3 |
| 2 | 10 | 1115.76 | 8 | 15.11 | 858 | 104 | 0.62 / 881.48 | 3 | 3 |
| 3 | 10 | 1231.28 | 7 | 15.11 | 908 | 96 | 0.72 / 881.57 | 3 | 3 |
| 4 | 10 | 1337.16 | 7 | 15.12 | 930 | 98 | 0.82 / 881.67 | 2 | 3 |
| 5 | 10 | 1429.44 | 6 | 15.15 | 517 | 47 | 0.86 / 881.72 | 2 | 3 |
| 6 | 10 | 1498.76 | 4 | 14.94 | 1876 | 112 | 0.98 / 881.83 | 2 | 3 |
| 7 | 10 | 1548.96 | 3 | 14.77 | 2405 | 107 | 1.08 / 881.94 | 2 | 3 |
| 8 | 3 | 1614.92 | 17 | 15.04 | 856 | 219 | 1.30 / 882.16 | 2 | 2 |
| 9 | 3 | 1550.60 | 15 | 15.08 | 742 | 168 | 1.47 / 882.32 | 2 | 2 |
| 10 | 5 | 1470.20 | 13 | 15.09 | 822 | 161 | 1.63 / 882.49 | 2 | 2 |
| 11 | 5 | 1404.28 | 11 | 15.14 | 721 | 120 | 1.75 / 882.61 | 2 | 3 |
| 12 | 5 | 1322.88 | 9 | 15.18 | 680 | 93 | 1.84 / 882.70 | 2 | 2 |
| 13 | 7 | 2004.68 | 32 | 15.16 | 1343 | 652 | 2.50 / 883.35 | 2 | 2 |
| 14 | 13 | 2029.80 | 19 | 15.11 | 1354 | 389 | 2.88 / 883.74 | 2 | 2 |
| 15 | 13 | 1981.88 | 19 | 15.10 | 1259 | 361 | 3.24 / 884.10 | 2 | 2 |
| 16 | 13 | 1903.84 | 19 | 15.05 | 1292 | 369 | 3.61 / 884.47 | 2 | 3 |
| 17 | 13 | 1811.28 | 19 | 15.02 | 1196 | 341 | 3.96 / 884.81 | 2 | 2 |
| 18 | 13 | 1719.68 | 19 | 14.99 | 1123 | 320 | 4.28 / 885.13 | 2 | 2 |
| 19 | 13 | 1639.08 | 19 | 14.90 | 1387 | 393 | 4.67 / 885.52 | 2 | 3 |
| 20 | 13 | 1546.60 | 19 | 14.93 | 1013 | 287 | 4.96 / 885.81 | 2 | 3 |
| 21 | 13 | 1453.20 | 19 | 14.87 | 1004 | 284 | 5.24 / 886.09 | 2 | 3 |
| 22 | 13 | 1373.28 | 19 | 14.79 | 1203 | 338 | 5.58 / 886.43 | 2 | 3 |
| 23 | 13 | 1280.72 | 19 | 14.81 | 1021 | 287 | 5.86 / 886.72 | 2 | 3 |
| 24 | 13 | 1181.28 | 19 | 14.83 | 813 | 229 | 6.09 / 886.95 | 2 | 3 |
| 25 | 13 | 1090.28 | 19 | 14.82 | 794 | 224 | 6.32 / 887.17 | 2 | 3 |
| 26 | 13 | 1003.52 | 19 | 14.82 | 792 | 223 | 6.54 / 887.40 | 2 | 3 |
| 27 | 13 | 918.60 | 19 | 14.79 | 903 | 254 | 6.79 / 887.65 | 3 | 3 |
| 28 | 13 | 812.36 | 19 | 14.82 | 703 | 198 | 6.99 / 887.85 | 3 | 3 |
| 29 | 13 | 725.24 | 19 | 14.78 | 907 | 255 | 7.25 / 888.10 | 3 | 5 |
| 30 | 13 | 612.88 | 19 | 14.82 | 813 | 229 | 7.48 / 888.33 | 3 | 5 |
| 31 | 13 | 363.04 | 19 | 14.88 | 555 | 157 | 7.63 / 888.49 | 3 | 3 |
| 32 | 13 | 244.68 | 19 | 14.90 | 499 | 141 | 7.77 / 888.63 | 3 | 4 |
| 33 | 13 | 142.00 | 19 | 14.92 | 415 | 118 | 7.89 / 888.75 | 3 | 3 |
| 34 | 13 | 98.00 | 19 | 14.93 | 427 | 121 | 8.01 / 888.87 | 3 | 5 |
| 35 | 13 | 68.44 | 19 | 14.92 | 426 | 121 | 8.13 / 888.99 | 4 | 5 |
| 36 | 13 | 37.64 | 19 | 14.91 | 385 | 109 | 8.24 / 889.10 | 4 | 5 |
| 37 | 8 | 0.16 | 165 | 14.88 | 354 | 869 | 9.11 / 889.97 | 4 | 4 |
| Average= | 4.03 (KJ/cycle) |
| Cycle 219 : GMT 22/ 6/2026 20:49: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 100.64 | 47 | 14.85 | 374 | 261 | 0.26 / 872.56 | 3 | 3 |
| 2 | 10 | 1095.76 | 8 | 15.06 | 489 | 59 | 0.32 / 872.62 | 3 | 3 |
| 3 | 10 | 1207.32 | 7 | 15.03 | 1245 | 131 | 0.45 / 872.75 | 2 | 3 |
| 4 | 10 | 1316.08 | 7 | 14.95 | 1110 | 116 | 0.57 / 872.86 | 2 | 3 |
| 5 | 10 | 1394.28 | 5 | 15.03 | 731 | 55 | 0.62 / 872.92 | 2 | 3 |
| 6 | 10 | 1454.20 | 4 | 14.90 | 1422 | 85 | 0.71 / 873.00 | 2 | 3 |
| 7 | 10 | 1505.72 | 3 | 14.80 | 2469 | 110 | 0.82 / 873.11 | 2 | 3 |
| 8 | 10 | 1538.32 | 2 | 14.81 | 2276 | 67 | 0.88 / 873.18 | 2 | 3 |
| 9 | 3 | 1542.36 | 15 | 15.04 | 915 | 206 | 1.09 / 873.39 | 2 | 3 |
| 10 | 3 | 1427.24 | 12 | 14.89 | 1361 | 243 | 1.33 / 873.63 | 2 | 2 |
| 11 | 5 | 1322.72 | 9 | 15.14 | 700 | 95 | 1.43 / 873.73 | 2 | 2 |
| 12 | 7 | 2011.12 | 32 | 15.35 | 517 | 254 | 1.68 / 873.98 | 2 | 2 |
| 13 | 13 | 2059.24 | 19 | 15.02 | 1709 | 488 | 2.17 / 874.47 | 2 | 2 |
| 14 | 13 | 2019.80 | 19 | 15.03 | 1472 | 420 | 2.59 / 874.89 | 2 | 3 |
| 15 | 13 | 1963.84 | 19 | 15.04 | 1273 | 364 | 2.95 / 875.25 | 2 | 3 |
| 16 | 13 | 1886.68 | 19 | 14.96 | 1542 | 438 | 3.39 / 875.69 | 2 | 3 |
| 17 | 13 | 1795.88 | 19 | 14.89 | 1405 | 397 | 3.79 / 876.09 | 2 | 3 |
| 18 | 13 | 1697.32 | 19 | 14.88 | 1148 | 325 | 4.11 / 876.41 | 2 | 2 |
| 19 | 13 | 1595.72 | 19 | 14.90 | 996 | 282 | 4.40 / 876.69 | 2 | 2 |
| 20 | 13 | 1499.72 | 19 | 14.95 | 583 | 166 | 4.56 / 876.86 | 2 | 2 |
| 21 | 13 | 1417.20 | 19 | 14.83 | 1010 | 285 | 4.85 / 877.14 | 2 | 2 |
| 22 | 13 | 1337.76 | 19 | 14.81 | 976 | 275 | 5.12 / 877.42 | 2 | 3 |
| 23 | 13 | 1252.96 | 19 | 14.82 | 992 | 279 | 5.40 / 877.70 | 2 | 2 |
| 24 | 13 | 1173.00 | 19 | 14.77 | 1036 | 291 | 5.69 / 877.99 | 2 | 3 |
| 25 | 13 | 1074.88 | 19 | 14.83 | 771 | 217 | 5.91 / 878.21 | 2 | 3 |
| 26 | 13 | 987.76 | 19 | 14.83 | 778 | 219 | 6.13 / 878.43 | 2 | 3 |
| 27 | 13 | 891.96 | 19 | 14.78 | 946 | 266 | 6.39 / 878.69 | 2 | 4 |
| 28 | 13 | 784.92 | 19 | 14.83 | 759 | 214 | 6.61 / 878.90 | 2 | 3 |
| 29 | 13 | 673.96 | 19 | 14.85 | 620 | 175 | 6.78 / 879.08 | 3 | 3 |
| 30 | 13 | 565.76 | 19 | 14.85 | 678 | 191 | 6.97 / 879.27 | 3 | 4 |
| 31 | 13 | 447.40 | 19 | 14.86 | 611 | 173 | 7.15 / 879.44 | 3 | 4 |
| 32 | 13 | 199.08 | 19 | 14.91 | 480 | 136 | 7.28 / 879.58 | 3 | 3 |
| 33 | 13 | 125.40 | 19 | 14.91 | 478 | 135 | 7.42 / 879.72 | 3 | 5 |
| 34 | 13 | 74.64 | 19 | 14.90 | 449 | 127 | 7.55 / 879.84 | 3 | 8 |
| 35 | 8 | 0.16 | 165 | 14.90 | 351 | 863 | 8.41 / 880.71 | 4 | 5 |
| 36 | 14 | 0.16 | 30 | 14.88 | 337 | 150 | 8.56 / 880.86 | 7 | 5 |
| Average= | 4.00 (KJ/cycle) |
| Cycle 218 : GMT 12/ 6/2026 23:33:59 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 103.84 | 45 | 14.83 | 467 | 312 | 0.31 / 867.95 | 3 | 3 |
| 2 | 10 | 1009.36 | 2 | 15.05 | 1443 | 43 | 0.36 / 867.99 | 2 | 3 |
| 3 | 3 | 1028.32 | 1 | 15.06 | 1884 | 28 | 0.38 / 868.02 | 2 | 3 |
| 4 | 7 | 2010.00 | 32 | 14.77 | 2994 | 1415 | 1.80 / 869.44 | 2 | 4 |
| 5 | 13 | 1754.68 | 19 | 14.69 | 2820 | 787 | 2.59 / 870.22 | 2 | 5 |
| 6 | 13 | 1202.68 | 19 | 14.71 | 2062 | 576 | 3.16 / 870.80 | 2 | 5 |
| 7 | 13 | 647.12 | 19 | 14.80 | 1331 | 374 | 3.54 / 871.17 | 2 | 7 |
| 8 | 13 | 91.44 | 19 | 14.90 | 560 | 159 | 3.69 / 871.33 | 2 | 7 |
| 9 | 8 | 0.08 | 165 | 14.87 | 393 | 964 | 4.66 / 872.30 | 3 | 8 |
| Average= | 3.98 (KJ/cycle) |
| Cycle 217 : GMT 3/ 6/2026 4: 5: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 118.92 | 33 | 14.83 | 479 | 234 | 0.23 / 861.04 | 3 | 3 |
| 2 | 10 | 1068.68 | 5 | 15.04 | 1738 | 131 | 0.37 / 861.17 | 2 | 3 |
| 3 | 10 | 1119.52 | 3 | 15.00 | 1695 | 76 | 0.44 / 861.24 | 2 | 3 |
| 4 | 10 | 1148.56 | 2 | 15.04 | 2052 | 62 | 0.50 / 861.31 | 2 | 3 |
| 5 | 3 | 1141.96 | 4 | 14.70 | 2254 | 133 | 0.64 / 861.44 | 2 | 3 |
| 6 | 3 | 1049.04 | 1 | 15.10 | 1572 | 24 | 0.66 / 861.46 | 2 | 2 |
| 7 | 7 | 2003.12 | 33 | 14.93 | 2157 | 1063 | 1.72 / 862.53 | 2 | 3 |
| 8 | 13 | 1929.04 | 19 | 14.94 | 1780 | 505 | 2.23 / 863.03 | 2 | 3 |
| 9 | 13 | 1828.32 | 19 | 14.96 | 1684 | 479 | 2.71 / 863.51 | 2 | 3 |
| 10 | 13 | 1704.32 | 19 | 14.88 | 1673 | 473 | 3.18 / 863.98 | 2 | 2 |
| 11 | 13 | 1582.52 | 19 | 14.86 | 1474 | 416 | 3.60 / 864.40 | 2 | 3 |
| 12 | 13 | 1460.64 | 19 | 14.83 | 1411 | 398 | 3.99 / 864.80 | 2 | 2 |
| 13 | 13 | 1084.24 | 19 | 14.86 | 1002 | 283 | 4.28 / 865.08 | 2 | 2 |
| 14 | 13 | 972.72 | 19 | 14.83 | 1007 | 284 | 4.56 / 865.36 | 2 | 2 |
| 15 | 13 | 859.16 | 19 | 14.87 | 769 | 217 | 4.78 / 865.58 | 2 | 2 |
| 16 | 13 | 735.84 | 19 | 14.84 | 743 | 209 | 4.99 / 865.79 | 2 | 2 |
| 17 | 13 | 611.28 | 19 | 14.84 | 690 | 195 | 5.18 / 865.98 | 2 | 2 |
| 18 | 13 | 488.08 | 19 | 14.84 | 672 | 189 | 5.37 / 866.17 | 2 | 2 |
| 19 | 13 | 214.44 | 19 | 14.88 | 563 | 159 | 5.53 / 866.33 | 2 | 2 |
| 20 | 13 | 72.92 | 19 | 14.89 | 473 | 134 | 5.66 / 866.47 | 2 | 3 |
| 21 | 13 | 19.68 | 19 | 14.89 | 404 | 114 | 5.78 / 866.58 | 3 | 3 |
| 22 | 8 | 0.20 | 165 | 14.86 | 366 | 897 | 6.67 / 867.48 | 3 | 4 |
| 23 | 14 | 0.20 | 30 | 14.83 | 360 | 160 | 6.84 / 867.64 | 3 | 3 |
| Average= | 3.98 (KJ/cycle) |
| Cycle 216 : GMT 24/ 5/2026 8: 3: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 104.28 | 33 | 14.82 | 538 | 263 | 0.26 / 856.27 | 2 | 3 |
| 2 | 7 | 2013.60 | 32 | 14.81 | 2797 | 1326 | 1.59 / 857.60 | 2 | 3 |
| 3 | 13 | 1747.56 | 19 | 14.72 | 2696 | 754 | 2.34 / 858.35 | 2 | 3 |
| 4 | 13 | 1199.92 | 19 | 14.73 | 2040 | 571 | 2.91 / 858.93 | 2 | 3 |
| 5 | 13 | 776.92 | 19 | 14.75 | 1522 | 427 | 3.34 / 859.35 | 2 | 4 |
| 6 | 13 | 153.36 | 19 | 14.88 | 632 | 179 | 3.52 / 859.53 | 2 | 4 |
| 7 | 13 | 30.08 | 19 | 14.90 | 458 | 130 | 3.65 / 859.66 | 2 | 4 |
| 8 | 8 | 0.16 | 165 | 14.86 | 400 | 981 | 4.63 / 860.64 | 3 | 16 |
| 9 | 14 | 0.16 | 30 | 14.82 | 365 | 162 | 4.79 / 860.80 | 7 | 7 |
| Average= | 3.97 (KJ/cycle) |
| Cycle 215 : GMT 14/ 5/2026 12:35: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 100.72 | 33 | 14.81 | 535 | 261 | 0.26 / 851.57 | 3 | 3 |
| 2 | 7 | 2004.00 | 32 | 14.81 | 2958 | 1402 | 1.66 / 852.97 | 2 | 3 |
| 3 | 13 | 1757.56 | 19 | 14.69 | 2702 | 754 | 2.42 / 853.73 | 2 | 3 |
| 4 | 13 | 1317.44 | 19 | 14.70 | 2202 | 615 | 3.03 / 854.34 | 2 | 3 |
| 5 | 13 | 745.40 | 19 | 14.77 | 1452 | 407 | 3.44 / 854.75 | 2 | 4 |
| 6 | 13 | 80.08 | 19 | 14.91 | 521 | 148 | 3.59 / 854.90 | 2 | 3 |
| 7 | 13 | 20.20 | 19 | 14.91 | 440 | 125 | 3.71 / 855.02 | 2 | 3 |
| 8 | 8 | 0.20 | 165 | 14.87 | 403 | 989 | 4.70 / 856.01 | 2 | 12 |
| Average= | 3.96 (KJ/cycle) |
| Cycle 214 : GMT 4/ 5/2026 17: 9: 0 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 100.04 | 33 | 14.81 | 524 | 256 | 0.26 / 846.99 | 3 | 3 |
| 2 | 7 | 2004.08 | 32 | 14.86 | 2806 | 1334 | 1.59 / 848.32 | 2 | 3 |
| 3 | 13 | 1739.36 | 19 | 14.72 | 2699 | 755 | 2.35 / 849.08 | 2 | 3 |
| 4 | 13 | 1193.40 | 19 | 14.72 | 2065 | 578 | 2.92 / 849.65 | 2 | 3 |
| 5 | 13 | 639.92 | 19 | 14.78 | 1328 | 373 | 3.30 / 850.03 | 2 | 3 |
| 6 | 13 | 93.16 | 19 | 14.91 | 560 | 159 | 3.45 / 850.18 | 2 | 3 |
| 7 | 13 | 21.40 | 19 | 14.91 | 436 | 124 | 3.58 / 850.31 | 2 | 3 |
| 8 | 8 | -0.08 | 165 | 14.86 | 409 | 1003 | 4.58 / 851.31 | 2 | 13 |
| Average= | 3.96 (KJ/cycle) |
| Cycle 213 : GMT 24/ 4/2026 21:27: 1 |
| Number | Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Energy (J) |
Cumulative Energy (KJ) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
| 1 | 2 | 106.24 | 32 | 14.82 | 529 | 251 | 0.25 / 842.29 | 3 | 3 |
| 2 | 7 | 2003.68 | 32 | 14.80 | 2904 | 1375 | 1.63 / 843.66 | 2 | 3 |
| 3 | 13 | 1750.20 | 19 | 14.71 | 2745 | 767 | 2.39 / 844.43 | 2 | 3 |
| 4 | 13 | 1309.88 | 19 | 14.74 | 2100 | 588 | 2.98 / 845.02 | 2 | 3 |
| 5 | 13 | 743.56 | 19 | 14.79 | 1457 | 409 | 3.39 / 845.43 | 2 | 3 |
| 6 | 13 | 128.96 | 19 | 14.90 | 606 | 172 | 3.56 / 845.60 | 2 | 3 |
