SIO Argo Site:
Ascent Diagnostics Page   



Serial= 8255 WMO= 5902346

Return

←PreviousNext→



Cycle 256 GMT 21/ 4/2021 20: 7: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1002.92 0 -999.99
2 12 1102.28 1200 -8.28
3 12 1195.16 2400 -7.74
4 7 1198.80 2519 -3.06
5 13 1050.16 4546 7.33
6 13 853.24 6546 9.85
7 13 617.96 8546 11.76
8 13 393.92 10546 11.20
9 13 204.72 12546 9.46
10 13 93.32 13476 11.98
11 13 51.08 13900 9.96
12 13 20.20 14132 13.31
13 13 10.84 14252 7.80
14 8 10.80 14297 0.09
15 14 10.88 14501 -0.04

Cycle 255 GMT 12/ 4/2021 1: 4: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1003.00 0 -999.99
2 12 1101.04 1200 -8.17
3 12 1201.80 2400 -8.40
4 7 1205.08 2519 -2.76
5 13 1036.84 4546 8.30
6 13 838.76 6546 9.90
7 13 602.12 8546 11.83
8 13 377.40 10546 11.24
9 13 187.64 12546 9.49
10 13 86.16 13398 11.91
11 13 48.56 13789 9.62
12 13 18.32 14009 13.75
13 13 10.88 14129 6.20
14 8 10.88 14173 -0.00
15 14 11.08 14377 -0.10

Cycle 254 GMT 2/ 4/2021 6: 3: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1004.64 0 -999.99
2 12 1100.72 1200 -8.01
3 12 1202.64 2400 -8.49
4 7 1206.16 2519 -2.96
5 13 1042.44 4546 8.08
6 13 827.72 6546 10.74
7 13 582.32 8546 12.27
8 13 358.68 10546 11.18
9 13 198.48 12176 9.83
10 13 87.68 13078 12.28
11 13 44.52 13476 10.84
12 13 17.04 13678 13.60
13 13 10.84 13798 5.17
14 8 10.92 13843 -0.18
15 14 10.92 14048 -0.00

Cycle 253 GMT 23/ 3/2021 10:59: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 990.92 0 -999.99
2 12 1096.60 1200 -8.81
3 12 1197.52 2400 -8.41
4 12 1298.92 3600 -8.45
5 12 1388.44 4800 -7.46
6 12 1463.76 6000 -6.28
7 12 1534.24 7200 -5.87
8 12 1600.08 8400 -5.49
9 12 1658.16 9600 -4.84
10 12 1716.16 10800 -4.83
11 12 1769.64 12000 -4.46
12 12 1812.88 13200 -3.60
13 12 1845.44 14400 -2.71
14 12 1872.44 15600 -2.25
15 12 1892.24 16800 -1.65
16 12 1901.64 18000 -0.78
17 12 1908.20 19200 -0.55
18 12 1921.12 20400 -1.08
19 7 1920.76 20519 0.30
20 13 1866.76 22546 2.66
21 13 1739.20 24546 6.38
22 13 1601.88 26546 6.87
23 13 1412.28 28546 9.48
24 13 1189.88 30546 11.12
25 13 1008.20 32546 9.08
26 13 785.68 34546 11.13
27 13 589.64 36546 9.80
28 13 334.20 38546 12.77
29 13 160.16 40065 11.46
30 13 91.80 40793 9.39
31 13 45.92 41210 11.00
32 13 17.12 41418 13.85
33 13 10.92 41538 5.17
34 8 10.88 41582 0.09
35 14 10.96 41787 -0.04

Cycle 252 GMT 22/ 3/2021 5:23: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1008.08 0 -999.99
2 12 1109.28 1200 -8.43
3 12 1199.48 2310 -8.13
4 7 1203.12 2430 -3.03
5 13 1046.04 4456 7.75
6 13 840.96 6456 10.25
7 13 588.04 8456 12.65
8 13 364.36 10456 11.18
9 13 163.96 12456 10.02
10 13 74.72 13201 11.98
11 13 41.88 13540 9.69
12 13 18.32 13730 12.40
13 13 10.92 13850 6.17
14 8 11.00 13895 -0.18
15 14 11.04 14099 -0.02

Cycle 251 GMT 12/ 3/2021 10:27: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1010.32 0 -999.99
2 12 1128.28 1200 -9.83
3 12 1191.64 1959 -8.35
4 12 1207.64 2159 -8.00
5 7 1210.28 2278 -2.22
6 13 1039.44 4305 8.43
7 13 822.28 6305 10.86
8 13 573.24 8305 12.45
9 13 350.88 10305 11.12
10 13 180.20 11900 10.70
11 13 77.56 12719 12.53
12 13 39.00 13071 10.95
13 13 15.92 13248 13.04
14 13 10.80 13368 4.27
15 8 10.76 13413 0.09
16 14 10.96 13617 -0.10

Cycle 250 GMT 2/ 3/2021 15:35: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 993.80 0 -999.99
2 12 1092.12 1200 -8.19
3 12 1202.96 2400 -9.24
4 7 1205.52 2519 -2.15
5 13 1031.80 4546 8.57
6 13 815.92 6546 10.79
7 13 554.52 8546 13.07
8 13 319.48 10546 11.75
9 13 162.40 11998 10.82
10 13 66.36 12736 13.01
11 13 34.24 13037 10.67
12 13 15.16 13192 12.31
13 13 10.64 13312 3.77
14 8 10.68 13357 -0.09
15 14 10.80 13561 -0.06

Cycle 249 GMT 20/ 2/2021 20:46: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 996.28 0 -999.99
2 12 1097.20 1200 -8.41
3 12 1203.28 2400 -8.84
4 12 1289.92 3600 -7.22
5 12 1372.72 4800 -6.90
6 12 1456.44 6000 -6.98
7 12 1531.08 7200 -6.22
8 12 1594.72 8400 -5.30
9 12 1661.20 9600 -5.54
10 12 1725.32 10800 -5.34
11 12 1766.48 12000 -3.43
12 12 1804.64 13200 -3.18
13 12 1844.60 14400 -3.33
14 12 1876.52 15600 -2.66
15 12 1896.28 16800 -1.65
16 12 1899.20 18000 -0.24
17 12 1901.40 19200 -0.18
18 12 1913.84 20400 -1.04
19 7 1910.20 20519 3.06
20 13 1755.52 22546 7.63
21 13 1551.24 24546 10.21
22 13 1336.12 26546 10.76
23 13 1107.80 28546 11.42
24 13 888.00 30546 10.99
25 13 626.40 32546 13.08
26 13 392.20 34546 11.71
27 13 173.64 36546 10.93
28 13 74.36 37335 12.58
29 13 40.68 37673 9.96
30 13 16.80 37858 12.91
31 13 10.80 37978 5.00
32 8 10.76 38022 0.09
33 14 10.84 38226 -0.04

Cycle 248 GMT 19/ 2/2021 16: 9: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1017.88 0 -999.99
2 12 1120.80 1200 -8.58
3 12 1198.92 2158 -8.15
4 7 1200.84 2277 -1.61
5 13 1020.44 4304 8.90
6 13 804.84 6304 10.78
7 13 546.32 8304 12.93
8 13 309.40 10304 11.85
9 13 164.56 11710 10.30
10 13 66.48 12458 13.11
11 13 35.76 12760 10.17
12 13 15.48 12922 12.52
13 13 10.80 13042 3.90
14 8 10.80 13086 -0.00
15 14 10.88 13290 -0.04

Cycle 247 GMT 9/ 2/2021 21:25: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1036.28 0 -999.99
2 12 1137.36 1200 -8.42
3 12 1211.84 1979 -9.56
4 7 1215.12 2098 -2.76
5 13 1025.32 4125 9.36
6 13 807.52 6125 10.89
7 13 551.04 8125 12.82
8 13 303.96 10125 12.35
9 13 156.76 11506 10.66
10 13 60.88 12218 13.47
11 13 31.80 12494 10.54
12 13 10.60 12638 14.72
13 8 10.48 12643 2.40
14 14 10.76 12847 -0.14

Cycle 246 GMT 31/ 1/2021 2:47: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1048.60 0 -999.99
2 12 1152.68 1200 -8.67
3 12 1195.68 1779 -7.43
4 12 1209.84 1979 -7.08
5 7 1211.04 2098 -1.01
6 13 1026.48 4125 9.11
7 13 792.04 6125 11.72
8 13 583.72 8125 10.42
9 13 321.48 10125 13.11
10 13 152.64 11586 11.56
11 13 79.32 12279 10.58
12 13 34.44 12639 12.47
13 13 14.32 12795 12.90
14 13 10.56 12915 3.13
15 8 10.64 12959 -0.18
16 14 10.80 13163 -0.08

Cycle 245 GMT 21/ 1/2021 8: 2: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1036.48 0 -999.99
2 12 1134.84 1200 -8.20
3 12 1229.44 2400 -7.88
4 12 1322.56 3600 -7.76
5 12 1394.48 4800 -5.99
6 12 1458.36 6000 -5.32
7 12 1528.96 7200 -5.88
8 12 1611.76 8400 -6.90
9 12 1682.72 9600 -5.91
10 12 1736.20 10800 -4.46
11 12 1773.88 12000 -3.14
12 12 1811.76 13200 -3.16
13 12 1844.92 14400 -2.76
14 12 1872.40 15600 -2.29
15 12 1885.08 16800 -1.06
16 12 1892.28 18000 -0.60
17 12 1902.48 19200 -0.85
18 12 1913.40 20400 -0.91
19 7 1909.20 20520 3.50
20 13 1790.20 22547 5.87
21 13 1627.60 24547 8.13
22 13 1439.80 26547 9.39
23 13 1209.32 28547 11.52
24 13 1007.88 30547 10.07
25 13 760.88 32547 12.35
26 13 540.52 34547 11.02
27 13 343.60 36547 9.85
28 13 142.04 38108 12.91
29 13 71.20 38753 10.98
30 13 29.92 39076 12.78
31 13 12.24 39212 13.00
32 8 11.44 39217 16.00
33 14 10.52 39421 0.45

Cycle 244 GMT 20/ 1/2021 3: 8: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1010.44 0 -999.99
2 12 1110.80 1200 -8.36
3 12 1195.20 2302 -7.66
4 7 1198.12 2421 -2.45
5 13 1055.68 4448 7.03
6 13 861.12 6448 9.73
7 13 618.36 8448 12.14
8 13 393.52 10448 11.24
9 13 193.36 12448 10.01
10 13 84.00 13327 12.44
11 13 44.56 13708 10.35
12 13 18.16 13910 13.07
13 13 10.68 14030 6.23
14 8 10.60 14074 0.18
15 14 10.64 14278 -0.02

Cycle 243 GMT 10/ 1/2021 8: 6: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1030.24 0 -999.99
2 12 1118.48 1200 -7.35
3 12 1207.44 2349 -7.74
4 7 1213.08 2468 -4.74
5 13 1111.72 4495 5.00
6 13 923.88 6495 9.39
7 13 697.72 8495 11.31
8 13 484.12 10495 10.68
9 13 215.28 12495 13.44
10 13 103.00 13473 11.48
11 13 56.16 13941 10.01
12 13 22.52 14196 13.19
13 13 10.64 14316 9.90
14 8 10.72 14360 -0.18
15 14 10.64 14564 0.04

Cycle 242 GMT 31/12/2020 13: 3:59

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1026.32 0 -999.99
2 12 1131.72 1200 -8.78
3 12 1195.00 2011 -7.80
4 12 1210.48 2211 -7.74
5 7 1213.28 2330 -2.35
6 13 1045.92 4357 8.26
7 13 835.88 6357 10.50
8 13 569.24 8357 13.33
9 13 310.48 10357 12.94
10 13 160.48 11768 10.63
11 13 59.72 12497 13.82
12 13 25.60 12768 12.59
13 13 11.40 12888 11.83
14 8 10.76 12892 16.00
15 14 10.72 13096 0.02

Cycle 241 GMT 21/12/2020 18:20: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1013.40 0 -999.99
2 12 1115.04 1200 -8.47
3 12 1204.84 2400 -7.48
4 12 1289.00 3600 -7.01
5 12 1369.00 4800 -6.67
6 12 1452.80 6000 -6.98
7 12 1523.64 7200 -5.90
8 12 1574.16 8400 -4.21
9 12 1639.28 9600 -5.43
10 12 1697.20 10800 -4.83
11 12 1739.76 12000 -3.55
12 12 1778.28 13200 -3.21
13 12 1817.44 14400 -3.26
14 12 1852.08 15600 -2.89
15 12 1876.00 16800 -1.99
16 12 1887.48 18000 -0.96
17 12 1886.24 19200 0.10
18 12 1886.76 20400 -0.04
19 7 1879.68 20520 5.90
20 13 1664.24 22547 10.63
21 13 1402.68 24547 13.08
22 13 1173.56 26547 11.46
23 13 956.72 28547 10.84
24 13 690.44 30547 13.31
25 13 453.44 32547 11.85
26 13 239.48 34547 10.70
27 13 93.08 35635 13.46
28 13 44.08 36058 11.58
29 13 25.32 36258 9.38
30 13 10.68 36378 12.20
31 8 10.80 36383 -2.40
32 14 10.76 36587 0.02

Cycle 240 GMT 20/12/2020 14:13: 2

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1014.48 0 -999.99
2 12 1131.56 1200 -9.76
3 12 1189.76 1932 -7.95
4 12 1203.24 2132 -6.74
5 7 1207.84 2251 -3.87
6 13 1105.96 4278 5.03
7 13 930.00 6278 8.80
8 13 689.60 8278 12.02
9 13 454.60 10278 11.75
10 13 255.64 12278 9.95
11 13 106.68 13439 12.83
12 13 50.72 13923 11.56
13 13 24.72 14153 11.30
14 13 12.08 14273 10.53
15 8 10.76 14317 3.00
16 14 10.76 14521 -0.00

Cycle 239 GMT 10/12/2020 19: 6:59

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1016.88 0 -999.99
2 12 1110.80 1200 -7.83
3 12 1230.40 2378 -10.15
4 7 1238.36 2498 -6.63
5 13 1105.08 4525 6.58
6 13 929.32 6525 8.79
7 13 674.56 8525 12.74
8 13 450.12 10525 11.22
9 13 228.32 12525 11.09
10 13 144.60 13562 8.07
11 13 60.32 14219 12.83
12 13 29.32 14493 11.31
13 13 12.44 14626 12.69
14 13 10.84 14746 1.33
15 8 10.88 14790 -0.09
16 14 10.80 14994 0.04

Cycle 238 GMT 30/11/2020 23:55: 2

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1010.68 0 -999.99
2 12 1116.08 1200 -8.78
3 12 1201.40 2189 -8.63
4 7 1204.36 2308 -2.49
5 13 1015.72 4335 9.31
6 13 779.88 6335 11.79
7 13 563.28 8335 10.83
8 13 275.32 10335 14.40
9 13 113.32 11586 12.95
10 13 59.96 12101 10.36
11 13 18.36 12373 15.29
12 13 10.80 12493 6.30
13 8 10.76 12538 0.09
14 14 10.80 12742 -0.02

Cycle 237 GMT 21/11/2020 5:19: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1012.24 0 -999.99
2 12 1108.60 1200 -8.03
3 12 1209.44 2400 -8.40
4 12 1306.56 3600 -8.09
5 12 1385.76 4800 -6.60
6 12 1455.84 6000 -5.84
7 12 1525.00 7200 -5.76
8 12 1597.80 8400 -6.07
9 12 1657.00 9600 -4.93
10 12 1694.60 10800 -3.13
11 12 1723.24 12000 -2.39
12 12 1767.20 13200 -3.66
13 12 1810.84 14400 -3.64
14 12 1837.44 15600 -2.22
15 12 1852.40 16800 -1.25
16 12 1867.80 18000 -1.28
17 12 1884.56 19200 -1.40
18 12 1889.64 20400 -0.42
19 7 1882.16 20519 6.29
20 13 1622.80 22546 12.80
21 13 1393.68 24546 11.46
22 13 1192.20 26546 10.07
23 13 946.00 28546 12.31
24 13 692.72 30546 12.66
25 13 481.48 32546 10.56
26 13 190.08 34546 14.57
27 13 82.52 35410 12.45
28 13 41.72 35785 10.88
29 13 12.88 35974 15.26
30 13 10.80 36094 1.73
31 8 10.68 36138 0.27
32 14 10.80 36343 -0.06

Cycle 236 GMT 20/11/2020 1: 9: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1013.68 0 -999.99
2 12 1106.84 1200 -7.76
3 12 1209.52 2400 -8.56
4 7 1218.72 2520 -7.67
5 13 1319.04 4547 -4.95
6 13 1181.28 6547 6.89
7 13 980.28 8547 10.05
8 13 704.88 10547 13.77
9 13 451.72 12547 12.66
10 13 223.12 14547 11.43
11 13 128.28 15561 9.35
12 13 49.12 16144 13.58
13 13 20.20 16367 12.97
14 13 10.80 16487 7.83
15 8 10.80 16531 -0.00
16 14 10.80 16735 -0.00

Cycle 235 GMT 10/11/2020 5:29: 2

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1007.12 0 -999.99
2 12 1103.88 1200 -8.06
3 12 1194.48 2400 -7.55
4 7 1204.68 2520 -8.50
5 13 1279.96 4547 -3.71
6 13 1114.16 6547 8.29
7 13 875.88 8547 11.91
8 13 658.60 10547 10.86
9 13 373.24 12547 14.27
10 13 127.84 14547 12.27
11 13 68.84 15128 10.15
12 13 24.20 15441 14.26
13 13 10.76 15561 11.20
14 8 10.80 15566 -0.80
15 14 10.76 15770 0.02

Cycle 234 GMT 31/10/2020 10: 2:59

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1007.20 0 -999.99
2 12 1105.44 1200 -8.19
3 12 1205.72 2391 -8.42
4 7 1208.88 2511 -2.63
5 13 1036.32 4538 8.51
6 13 808.96 6538 11.37
7 13 591.84 8538 10.86
8 13 308.88 10538 14.15
9 13 125.52 11942 13.06
10 13 61.92 12512 11.16
11 13 32.92 12793 10.32
12 13 10.64 12942 14.95
13 8 10.64 12947 -0.00
14 14 10.80 13151 -0.08

Cycle 233 GMT 21/10/2020 15:17: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1001.48 0 -999.99
2 12 1108.64 1200 -8.93
3 12 1202.96 2400 -7.86
4 12 1283.12 3600 -6.68
5 12 1368.00 4800 -7.07
6 12 1447.40 6000 -6.62
7 12 1523.16 7200 -6.31
8 12 1580.40 8400 -4.77
9 12 1626.20 9600 -3.82
10 12 1679.00 10800 -4.40
11 12 1729.36 12000 -4.20
12 12 1766.12 13200 -3.06
13 12 1793.76 14400 -2.30
14 12 1824.64 15600 -2.57
15 12 1849.72 16800 -2.09
16 12 1863.24 18000 -1.13
17 12 1876.48 19200 -1.10
18 12 1885.96 20400 -0.79
19 7 1878.72 20518 6.14
20 13 1621.44 22545 12.69
21 13 1390.40 24545 11.55
22 13 1186.52 26545 10.19
23 13 926.88 28545 12.98
24 13 686.52 30545 12.02
25 13 470.12 32545 10.82
26 13 173.88 34545 14.81
27 13 73.12 35335 12.75
28 13 34.04 35667 11.77
29 13 15.88 35821 11.79
30 13 10.72 35941 4.30
31 8 10.68 35985 0.09
32 14 10.64 36189 0.02

Cycle 232 GMT 20/10/2020 11:12: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 993.92 0 -999.99
2 12 1099.76 1200 -8.82
3 12 1198.52 2369 -8.45
4 7 1205.24 2488 -5.65
5 13 1176.72 4515 1.41
6 13 995.12 6515 9.08
7 13 744.92 8515 12.51
8 13 518.36 10515 11.33
9 13 309.96 12515 10.42
10 13 112.84 13924 13.99
11 13 46.88 14437 12.86
12 13 21.80 14650 11.77
13 13 10.68 14770 9.27
14 8 10.60 14815 0.18
15 14 10.60 15019 -0.00

Cycle 231 GMT 10/10/2020 15:59: 2

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1008.08 0 -999.99
2 12 1120.44 1200 -9.36
3 12 1192.92 2081 -8.23
4 12 1208.52 2281 -7.80
5 7 1213.80 2400 -4.44
6 13 1087.72 4427 6.22
7 13 887.04 6427 10.03
8 13 611.60 8427 13.77
9 13 347.64 10427 13.20
10 13 171.48 12007 11.15
11 13 99.48 12786 9.24
12 13 37.24 13238 13.77
13 13 13.80 13407 13.87
14 13 10.72 13527 2.57
15 8 10.72 13572 -0.00
16 14 10.80 13777 -0.04

Cycle 230 GMT 30/ 9/2020 21: 6: 2

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 988.72 0 -999.99
2 12 1085.00 1200 -8.02
3 12 1199.64 2400 -9.55
4 7 1204.08 2519 -3.73
5 13 1024.00 4546 8.88
6 13 786.64 6546 11.87
7 13 573.28 8546 10.67
8 13 284.12 10546 14.46
9 13 114.20 11837 13.16
10 13 55.64 12356 11.28
11 13 27.76 12609 11.02
12 13 15.12 12735 10.03
13 13 10.60 12855 3.77
14 8 10.72 12900 -0.27
15 14 10.64 13100 0.04

Cycle 229 GMT 21/ 9/2020 2:22: 2

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 989.04 0 -999.99
2 12 1093.68 1200 -8.72
3 12 1195.28 2400 -8.47
4 12 1281.32 3600 -7.17
5 12 1367.36 4800 -7.17
6 12 1442.24 6000 -6.24
7 12 1505.60 7200 -5.28
8 12 1570.24 8400 -5.39
9 12 1638.56 9600 -5.69
10 12 1694.52 10800 -4.66
11 12 1738.08 12000 -3.63
12 12 1775.00 13200 -3.08
13 12 1805.92 14400 -2.58
14 12 1832.56 15600 -2.22
15 12 1861.80 16800 -2.44
16 12 1885.28 18000 -1.96
17 12 1882.12 19200 0.26
18 12 1877.20 20400 0.41
19 7 1869.08 20519 6.82
20 13 1631.64 22546 11.71
21 13 1387.00 24546 12.23
22 13 1199.08 26546 9.40
23 13 935.76 28546 13.17
24 13 695.24 30546 12.03
25 13 473.36 32546 11.09
26 13 263.00 34546 10.52
27 13 93.00 35741 14.23
28 13 34.48 36163 13.87
29 13 15.32 36319 12.28
30 13 10.52 36439 4.00
31 8 10.44 36484 0.18
32 14 10.56 36689 -0.06

Cycle 228 GMT 19/ 9/2020 22: 6:59

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1006.88 0 -999.99
2 12 1098.76 1200 -7.66
3 12 1201.52 2400 -8.56
4 7 1208.40 2519 -5.78
5 13 1102.68 4546 5.22
6 13 902.28 6546 10.02
7 13 628.08 8546 13.71
8 13 389.92 10546 11.91
9 13 159.92 12546 11.50
10 13 85.96 13273 10.17
11 13 33.08 13663 13.56
12 13 14.24 13813 12.56
13 13 10.56 13933 3.07
14 8 10.44 13978 0.27
15 14 10.44 14182 -0.00

Cycle 227 GMT 10/ 9/2020 3: 9: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 995.08 0 -999.99
2 12 1093.36 1200 -8.19
3 12 1196.12 2400 -8.56
4 7 1204.12 2519 -6.72
5 13 1127.96 4546 3.76
6 13 940.80 6546 9.36
7 13 682.52 8546 12.91
8 13 446.36 10546 11.81
9 13 228.60 12546 10.89
10 13 73.56 13585 14.92
11 13 27.80 13919 13.70
12 13 11.20 14045 13.17
13 8 10.40 14049 20.00
14 14 10.48 14254 -0.04

Cycle 226 GMT 31/ 8/2020 8: 8: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1000.36 0 -999.99
2 12 1106.32 1200 -8.83
3 12 1192.04 2294 -7.84
4 7 1195.08 2413 -2.55
5 13 1038.40 4440 7.73
6 13 805.24 6440 11.66
7 13 589.76 8440 10.77
8 13 304.76 10440 14.25
9 13 121.64 11825 13.22
10 13 53.72 12377 12.30
11 13 27.52 12621 10.74
12 13 10.44 12746 13.66
13 8 10.60 12751 -3.20
14 14 10.48 12955 0.06

Cycle 225 GMT 21/ 8/2020 13:23: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 995.80 0 -999.99
2 12 1088.72 1200 -7.74
3 12 1192.92 2400 -8.68
4 12 1274.60 3600 -6.81
5 12 1363.92 4800 -7.44
6 12 1437.60 6000 -6.14
7 12 1506.68 7200 -5.76
8 12 1580.68 8400 -6.17
9 12 1636.88 9600 -4.68
10 12 1682.44 10800 -3.80
11 12 1730.76 12000 -4.03
12 12 1765.16 13200 -2.87
13 12 1791.80 14400 -2.22
14 12 1822.36 15600 -2.55
15 12 1857.60 16800 -2.94
16 12 1880.60 18000 -1.92
17 12 1883.68 19200 -0.26
18 12 1880.68 20400 0.25
19 7 1872.24 20519 7.09
20 13 1611.64 22546 12.86
21 13 1397.08 24546 10.73
22 13 1121.52 26546 13.78
23 13 872.48 28546 12.45
24 13 639.52 30546 11.65
25 13 428.24 32546 10.56
26 13 145.48 34546 14.14
27 13 64.32 35207 12.28
28 13 29.52 35499 11.92
29 13 13.40 35633 12.03
30 13 10.76 35753 2.20
31 8 10.72 35797 0.09
32 14 10.64 36001 0.04

Cycle 224 GMT 20/ 8/2020 9:19: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1003.12 0 -999.99
2 12 1097.24 1200 -7.84
3 12 1199.00 2400 -8.48
4 7 1205.68 2519 -5.61
5 13 1089.96 4546 5.71
6 13 865.12 6546 11.24
7 13 677.56 8546 9.38
8 13 420.12 10546 12.87
9 13 178.52 12546 12.08
10 13 100.36 13357 9.64
11 13 33.24 13813 14.72
12 13 11.36 13964 14.49
13 8 10.56 13969 16.00
14 14 10.72 14173 -0.08

Cycle 223 GMT 10/ 8/2020 14:21: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 997.56 0 -999.99
2 12 1099.32 1200 -8.48
3 12 1206.68 2400 -8.95
4 7 1212.88 2519 -5.21
5 13 1083.68 4545 6.38
6 13 874.84 6545 10.44
7 13 580.00 8545 14.74
8 13 317.32 10545 13.13
9 13 142.04 11987 12.16
10 13 81.84 12632 9.33
11 13 29.00 13003 14.24
12 13 10.64 13134 14.02
13 8 10.60 13138 1.00
14 14 10.64 13342 -0.02

Cycle 222 GMT 31/ 7/2020 19:36: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 986.00 0 -999.99
2 12 1094.92 1200 -9.08
3 12 1192.24 2390 -8.18
4 7 1195.36 2509 -2.62
5 13 1021.84 4536 8.56
6 13 776.72 6536 12.26
7 13 550.48 8536 11.31
8 13 352.32 10536 9.91
9 13 122.00 12137 14.39
10 13 49.24 12691 13.13
11 13 22.20 12914 12.13
12 13 10.64 13034 9.63
13 8 10.64 13079 -0.00
14 14 10.56 13283 0.04

Cycle 221 GMT 22/ 7/2020 0:52: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1003.28 0 -999.99
2 12 1109.20 1200 -8.83
3 12 1208.40 2400 -8.27
4 12 1296.32 3600 -7.33
5 12 1379.96 4800 -6.97
6 12 1455.68 6000 -6.31
7 12 1519.24 7200 -5.30
8 12 1584.84 8400 -5.47
9 12 1647.48 9600 -5.22
10 12 1695.04 10800 -3.96
11 12 1738.76 12000 -3.64
12 12 1786.60 13200 -3.99
13 12 1820.96 14400 -2.86
14 12 1840.04 15600 -1.59
15 12 1855.12 16800 -1.26
16 12 1870.00 18000 -1.24
17 12 1882.92 19200 -1.08
18 12 1886.28 20400 -0.28
19 7 1878.88 20519 6.22
20 13 1628.04 22546 12.37
21 13 1377.40 24546 12.53
22 13 1173.84 26546 10.18
23 13 890.04 28546 14.19
24 13 652.08 30546 11.90
25 13 427.04 32546 11.25
26 13 223.04 34546 10.20
27 13 89.32 35559 13.20
28 13 37.64 35965 12.73
29 13 18.44 36136 11.23
30 13 10.64 36256 6.50
31 8 10.68 36300 -0.09
32 14 10.60 36504 0.04

Cycle 220 GMT 20/ 7/2020 20:42: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 986.40 0 -999.99
2 12 1089.08 1200 -8.56
3 12 1191.84 2400 -8.56
4 7 1201.52 2520 -8.07
5 13 1302.76 4547 -4.99
6 13 1155.44 6547 7.37
7 13 924.92 8547 11.53
8 13 705.84 10547 10.95
9 13 427.84 12547 13.90
10 13 172.68 14547 12.76
11 13 86.52 15332 10.98
12 13 28.44 15725 14.78
13 13 10.68 15854 13.77
14 8 10.60 15858 2.00
15 14 10.64 16062 -0.02

Cycle 219 GMT 11/ 7/2020 1:12: 0

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 1001.40 0 -999.99
2 12 1106.40 1200 -8.75
3 12 1200.80 2303 -8.56
4 7 1207.44 2422 -5.58
5 13 1088.28 4449 5.88
6 13 866.68 6449 11.08
7 13 671.64 8449 9.75
8 13 399.84 10449 13.59
9 13 156.04 12449 12.19
10 13 88.48 13158 9.53
11 13 30.80 13560 14.35
12 13 10.72 13699 14.45
13 8 10.80 13703 -2.00
14 14 10.76 13908 0.02

Cycle 218 GMT 1/ 7/2020 6:17: 1

Number Code Pressure (db) Time (s) Rate (cm/s)
1 6 979.32 0 -999.99
2 12 1080.16 1200 -8.40
3 12 1188.68 2400 -9.04
4 7 1191.80 2519 -2.62
5 13 996.12 4546 9.65
6 13 747.52 6546 12.43
