SIO Argo Site:
Ascent Diagnostics Page   



Serial= 8197 WMO= 4901638

Return

←PreviousNext→



Cycle 151 GMT 15/ 1/2018 18:52: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1003.28 0 -99.99
2 1198.28 1800 -10.83
3 1372.80 3600 -9.70
4 1521.88 5400 -8.28
5 1660.76 7200 -7.72
6 1774.92 9000 -6.34
7 1883.40 10800 -6.03
8 1958.16 12600 -4.15
9 2001.24 13679 -3.99
10 1998.76 13768 2.79
11 1884.88 14698 12.25
12 1775.28 15598 12.18
13 1668.16 16498 11.90
14 1566.76 17398 11.27
15 1463.40 18298 11.48
16 1364.08 19198 11.04
17 1275.52 20098 9.84
18 1152.32 20998 13.69
19 1031.44 21898 13.43
20 913.20 22798 13.14
21 804.96 23698 12.03
22 699.04 24598 11.77
23 599.20 25498 11.09
24 498.52 26398 11.19
25 406.96 27298 10.17
26 271.08 28198 15.10
27 141.16 29098 14.44
28 58.92 29739 12.83
29 32.64 30006 9.84
30 16.56 30154 10.86
31 0.12 30274 13.70

Cycle 150 GMT 5/ 1/2018 19:28: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1015.84 0 -99.99
2 1206.84 1800 -10.61
3 1374.80 3600 -9.33
4 1521.64 5400 -8.16
5 1640.16 7200 -6.58
6 1733.00 9000 -5.16
7 1837.12 10800 -5.78
8 1938.60 12600 -5.64
9 1996.32 13742 -5.05
10 2004.56 13942 -4.12
11 2002.16 14031 2.70
12 1877.24 14967 13.35
13 1758.48 15867 13.20
14 1646.04 16767 12.49
15 1537.24 17667 12.09
16 1437.08 18567 11.13
17 1345.36 19467 10.19
18 1217.40 20367 14.22
19 1093.96 21267 13.72
20 971.76 22167 13.58
21 853.60 23067 13.13
22 744.60 23967 12.11
23 640.00 24867 11.62
24 541.20 25767 10.98
25 403.32 26667 15.32
26 268.56 27567 14.97
27 137.16 28467 14.60
28 53.56 29090 13.42
29 32.00 29333 8.87
30 14.04 29478 12.39
31 0.28 29598 11.47

Cycle 149 GMT 26/12/2017 20:16: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1020.56 0 -99.99
2 1216.16 1800 -10.87
3 1363.40 3600 -8.18
4 1522.76 5400 -8.85
5 1646.08 7200 -6.85
6 1775.96 9000 -7.22
7 1872.96 10800 -5.39
8 1941.08 12600 -3.78
9 2018.24 14236 -4.72
10 2016.72 14324 1.73
11 1905.48 15261 11.87
12 1789.92 16161 12.84
13 1676.68 17061 12.58
14 1574.28 17961 11.38
15 1476.56 18861 10.86
16 1350.72 19761 13.98
17 1224.32 20661 14.04
18 1098.20 21561 14.01
19 972.80 22461 13.93
20 851.12 23361 13.52
21 739.12 24261 12.44
22 635.52 25161 11.51
23 533.20 26061 11.37
24 441.96 26961 10.14
25 304.48 27861 15.28
26 171.88 28761 14.73
27 70.76 29542 12.95
28 35.92 29863 10.85
29 16.04 30026 12.20
30 0.32 30146 13.10

Cycle 148 GMT 16/12/2017 20:53: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1012.52 0 -99.99
2 1206.16 1800 -10.76
3 1381.88 3600 -9.76
4 1538.40 5400 -8.70
5 1667.00 7200 -7.14
6 1789.60 9000 -6.81
7 1886.60 10800 -5.39
8 1973.20 12600 -4.81
9 1993.40 13219 -3.26
10 2003.00 13513 -3.27
11 1999.60 13602 3.82
12 1870.08 14539 13.82
13 1757.20 15439 12.54
14 1645.32 16339 12.43
15 1532.56 17239 12.53
16 1425.44 18139 11.90
17 1328.16 19039 10.81
18 1189.24 19939 15.44
19 1047.20 20839 15.78
20 907.40 21739 15.53
21 778.20 22639 14.36
22 654.52 23539 13.74
23 530.56 24439 13.77
24 417.92 25339 12.52
25 312.72 26239 11.69
26 212.04 27139 11.19
27 118.80 28039 10.36
28 37.48 28578 15.09
29 20.68 28748 9.88
30 0.88 28868 16.50

Cycle 147 GMT 6/12/2017 21:50: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1014.40 0 -99.99
2 1216.36 1800 -11.22
3 1373.84 3600 -8.75
4 1544.40 5400 -9.48
5 1669.24 7200 -6.94
6 1789.24 9000 -6.67
7 1873.72 10800 -4.69
8 1974.72 12600 -5.61
9 1996.72 13104 -4.37
10 2004.20 13304 -3.74
11 2001.08 13394 3.47
12 1873.16 14331 13.65
13 1754.20 15231 13.22
14 1642.36 16131 12.43
15 1543.04 17031 11.04
16 1443.64 17931 11.04
17 1340.52 18831 11.46
18 1251.68 19731 9.87
19 1121.44 20631 14.47
20 978.20 21531 15.92
21 849.24 22431 14.33
22 723.60 23331 13.96
23 599.84 24231 13.75
24 474.60 25131 13.92
25 368.00 26031 11.84
26 261.52 26931 11.83
27 164.76 27831 10.75
28 44.08 28579 16.13
29 23.16 28779 10.46
30 3.60 28899 16.30
31 0.08 29019 2.93

Cycle 146 GMT 26/11/2017 22:51: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1008.08 0 -99.99
2 1202.20 1800 -10.78
3 1366.40 3600 -9.12
4 1521.20 5400 -8.60
5 1664.72 7200 -7.97
6 1775.88 9000 -6.18
7 1874.20 10800 -5.46
8 1964.72 12600 -5.03
9 2000.76 13361 -4.74
10 1998.64 13449 2.41
11 1873.44 14386 13.36
12 1753.08 15286 13.37
13 1644.68 16186 12.04
14 1541.96 17086 11.41
15 1439.52 17986 11.38
16 1338.28 18886 11.25
17 1243.60 19786 10.52
18 1106.28 20686 15.26
19 969.64 21586 15.18
20 840.68 22486 14.33
21 713.16 23386 14.17
22 596.32 24286 12.98
23 469.88 25186 14.05
24 363.68 26086 11.80
25 252.84 26986 12.32
26 156.56 27886 10.70
27 46.84 28597 15.43
28 21.76 28809 11.83
29 7.48 28929 11.90
30 0.16 29049 6.10

Cycle 145 GMT 16/11/2017 23:51: 2

Number Pressure (db) Time (s) Rate (cm/s)
1 1005.60 0 -99.99
2 1204.96 1800 -11.08
3 1363.32 3600 -8.80
4 1528.52 5400 -9.18
5 1665.08 7200 -7.59
6 1783.68 9000 -6.59
7 1894.36 10800 -6.15
8 1969.88 12566 -4.28
9 2004.80 13340 -4.51
10 2005.48 13359 -3.58
11 1917.24 14326 9.13
12 1804.92 15226 12.48
13 1694.16 16126 12.31
14 1580.12 17026 12.67
15 1470.04 17926 12.23
16 1368.08 18826 11.33
17 1276.60 19726 10.16
18 1186.56 20626 10.00
19 1098.44 21526 9.79
20 964.40 22426 14.89
21 844.96 23326 13.27
22 735.40 24226 12.17
23 631.48 25126 11.55
24 521.24 26026 12.25
25 425.60 26926 10.63
26 329.84 27826 10.64
27 241.12 28726 9.86
28 107.24 29626 14.88
29 48.60 30162 10.94
30 33.28 30405 6.30
31 13.84 30571 11.71
32 0.24 30691 11.33

Cycle 144 GMT 7/11/2017 0:21: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1010.44 0 -99.99
2 1205.28 1800 -10.82
3 1384.80 3600 -9.97
4 1539.64 5400 -8.60
5 1679.04 7200 -7.74
6 1821.88 9000 -7.94
7 1933.56 10800 -6.20
8 1983.68 11919 -4.48
9 2000.56 12351 -3.91
10 2001.16 12370 -3.16
11 1904.36 13335 10.03
12 1815.68 14235 9.85
13 1696.76 15135 13.21
14 1584.80 16035 12.44
15 1473.92 16935 12.32
16 1366.72 17835 11.91
17 1273.56 18735 10.35
18 1181.12 19635 10.27
19 1088.48 20535 10.29
20 1007.48 21435 9.00
21 882.68 22335 13.87
22 755.84 23235 14.09
23 636.52 24135 13.26
24 521.84 25035 12.74
25 415.20 25935 11.85
26 321.12 26835 10.45
27 229.76 27735 10.15
28 138.80 28635 10.11
29 85.24 29329 7.72
30 39.36 29755 10.77
31 28.20 29951 5.69
32 11.56 30092 11.80
33 0.20 30212 9.47

Cycle 143 GMT 28/10/2017 0:57: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1011.36 0 -99.99
2 1216.84 1800 -11.42
3 1389.68 3600 -9.60
4 1537.72 5400 -8.22
5 1665.24 7200 -7.08
6 1786.60 9000 -6.74
7 1898.24 10800 -6.20
8 1972.56 12489 -4.40
9 2001.72 13180 -4.22
10 2002.36 13199 -3.37
11 1910.60 14166 9.49
12 1821.20 15066 9.93
13 1698.64 15966 13.62
14 1581.96 16866 12.96
15 1471.52 17766 12.27
16 1367.40 18666 11.57
17 1261.88 19566 11.72
18 1162.40 20466 11.05
19 1079.80 21366 9.18
20 958.04 22266 13.53
21 829.92 23166 14.24
22 716.52 24066 12.60
23 602.44 24966 12.68
24 495.76 25866 11.85
25 394.00 26766 11.31
26 298.44 27666 10.62
27 200.92 28566 10.84
28 119.84 29466 9.01
29 47.24 30065 12.12
30 30.00 30301 7.31
31 14.12 30451 10.59
32 0.12 30571 11.67

Cycle 142 GMT 18/10/2017 1:26:58

Number Pressure (db) Time (s) Rate (cm/s)
1 1009.84 0 -99.99
2 1192.04 1800 -10.12
3 1360.08 3600 -9.34
4 1509.28 5400 -8.29
5 1664.00 7200 -8.60
6 1771.40 9000 -5.97
7 1890.16 10800 -6.60
8 1981.92 12510 -5.37
9 1998.72 12903 -4.27
10 2007.08 13103 -4.18
11 2007.72 13123 -3.20
12 1912.16 14089 9.89
13 1821.52 14989 10.07
14 1733.04 15889 9.83
15 1607.88 16789 13.91
16 1494.44 17689 12.60
17 1392.24 18589 11.36
18 1290.96 19489 11.25
19 1191.12 20389 11.09
20 1095.84 21289 10.59
21 1003.20 22189 10.29
22 913.52 23089 9.96
23 792.24 23989 13.48
24 666.76 24889 13.94
25 541.20 25789 13.95
26 433.72 26689 11.94
27 324.76 27589 12.11
28 227.56 28489 10.80
29 134.24 29389 10.37
30 75.32 30060 8.78
31 37.28 30436 10.12
32 24.56 30622 6.84
33 10.76 30744 11.31
34 0.20 30864 8.80

Cycle 141 GMT 8/10/2017 1:52:59

Number Pressure (db) Time (s) Rate (cm/s)
1 1010.56 0 -99.99
2 1207.40 1800 -10.94
3 1379.56 3600 -9.56
4 1539.16 5400 -8.87
5 1659.76 7200 -6.70
6 1783.84 9000 -6.89
7 1894.16 10800 -6.13
8 1976.48 12576 -4.64
9 1999.04 13147 -3.95
10 2006.04 13347 -3.50
11 2006.56 13366 -2.74
12 1903.36 14332 10.68
13 1806.12 15232 10.80
14 1718.92 16132 9.69
15 1599.52 17032 13.27
16 1485.44 17932 12.68
17 1373.84 18832 12.40
18 1276.40 19732 10.83
19 1180.08 20632 10.70
20 1081.52 21532 10.95
21 985.72 22432 10.64
22 903.60 23332 9.12
23 781.80 24232 13.53
24 659.96 25132 13.54
25 540.80 26032 13.24
26 433.88 26932 11.88
27 326.32 27832 11.95
28 231.24 28732 10.56
29 137.84 29632 10.38
30 75.36 30321 9.07
31 34.92 30697 10.76
32 22.40 30871 7.20
33 8.00 30991 12.00
34 0.12 31111 6.57

Cycle 140 GMT 28/ 9/2017 2:15: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1015.96 0 -99.99
2 1205.16 1800 -10.51
3 1369.56 3600 -9.13
4 1519.12 5400 -8.31
5 1641.96 7200 -6.82
6 1774.96 9000 -7.39
7 1871.68 10800 -5.37
8 1954.92 12600 -4.62
9 2004.12 13640 -4.73
10 2004.76 13659 -3.37
11 1909.96 14625 9.81
12 1819.08 15525 10.10
13 1735.28 16425 9.31
14 1623.80 17325 12.39
15 1513.96 18225 12.20
16 1401.16 19125 12.53
17 1289.96 20025 12.36
18 1180.84 20925 12.12
19 1078.64 21825 11.36
20 988.32 22725 10.04
21 898.96 23625 9.93
22 771.72 24525 14.14
23 654.16 25425 13.06
24 542.12 26325 12.45
25 434.92 27225 11.91
26 330.00 28125 11.66
27 226.20 29025 11.53
28 125.56 29925 11.18
29 73.68 30552 8.27
30 36.20 30920 10.18
31 23.76 31100 6.91
32 8.56 31220 12.67
33 0.08 31340 7.07

Cycle 139 GMT 18/ 9/2017 2:33: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1009.24 0 -99.99
2 1204.76 1800 -10.86
3 1365.84 3600 -8.95
4 1512.76 5400 -8.16
5 1651.36 7200 -7.70
6 1766.40 9000 -6.39
7 1878.52 10800 -6.23
8 1952.64 12600 -4.12
9 1996.32 13822 -3.57
10 2003.92 14022 -3.80
11 2004.48 14042 -2.80
12 1911.48 15007 9.64
13 1823.44 15907 9.78
14 1699.76 16807 13.74
15 1577.36 17707 13.60
16 1465.68 18607 12.41
17 1356.56 19507 12.12
18 1243.80 20407 12.53
19 1148.16 21307 10.63
20 1062.52 22207 9.52
21 926.72 23107 15.09
22 800.76 24007 14.00
23 683.32 24907 13.05
24 562.84 25807 13.39
25 462.48 26707 11.15
26 359.52 27607 11.44
27 263.44 28507 10.68
28 171.40 29407 10.23
29 98.04 30263 8.57
30 44.40 30753 10.95
31 29.24 30974 6.86
32 12.52 31120 11.45
33 0.20 31240 10.27

Cycle 138 GMT 8/ 9/2017 2:51: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1003.64 0 -99.99
2 1204.08 1800 -11.14
3 1370.80 3600 -9.26
4 1516.64 5400 -8.10
5 1660.80 7200 -8.01
6 1775.24 9000 -6.36
7 1879.20 10800 -5.78
8 1953.52 12600 -4.13
9 1997.20 13798 -3.65
10 2005.48 13998 -4.14
11 2006.08 14017 -3.16
12 1911.28 14983 9.81
13 1821.44 15883 9.98
14 1702.00 16783 13.27
15 1585.88 17683 12.90
16 1471.56 18583 12.70
17 1360.44 19483 12.35
18 1256.48 20383 11.55
19 1158.64 21283 10.87
20 1062.16 22183 10.72
21 972.36 23083 9.98
22 845.44 23983 14.10
23 716.48 24883 14.33
24 597.88 25783 13.18
25 486.52 26683 12.37
26 374.84 27583 12.41
27 271.84 28483 11.44
28 176.04 29383 10.64
29 90.64 30263 9.70
30 40.12 30716 11.15
31 26.60 30916 6.76
32 10.84 31048 11.94
33 0.12 31168 8.93

Cycle 137 GMT 29/ 8/2017 3:11: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1013.36 0 -99.99
2 1204.28 1800 -10.61
3 1387.16 3600 -10.16
4 1526.12 5400 -7.72
5 1659.64 7200 -7.42
6 1767.64 9000 -6.00
7 1855.96 10800 -4.91
8 1951.76 12600 -5.32
9 1989.52 13562 -3.93
10 2000.60 13905 -3.23
11 2001.08 13924 -2.53
12 1897.80 14891 10.68
13 1802.16 15791 10.63
14 1714.16 16691 9.78
15 1590.04 17591 13.79
16 1475.52 18491 12.72
17 1370.80 19391 11.64
18 1266.84 20291 11.55
19 1164.68 21191 11.35
20 1062.56 22091 11.35
21 966.68 22991 10.65
22 886.80 23891 8.88
23 757.64 24791 14.35
24 630.60 25691 14.12
25 511.88 26591 13.19
26 401.04 27491 12.32
27 291.28 28391 12.20
28 188.32 29291 11.44
29 94.24 30191 10.45
30 61.40 30662 6.97
31 33.20 30969 9.19
32 13.52 31134 11.93
33 0.12 31254 11.17

Cycle 136 GMT 19/ 8/2017 3:26: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1009.44 0 -99.99
2 1201.80 1800 -10.69
3 1367.24 3600 -9.19
4 1514.56 5400 -8.18
5 1648.48 7200 -7.44
6 1774.16 9000 -6.98
7 1876.16 10800 -5.67
8 1961.72 12600 -4.75
9 1996.44 13469 -4.00
10 2002.92 13669 -3.24
11 2003.36 13688 -2.32
12 1895.96 14655 11.11
13 1797.08 15555 10.99
14 1714.28 16455 9.20
15 1593.56 17355 13.41
16 1472.28 18255 13.48
17 1361.64 19155 12.29
18 1258.80 20055 11.43
19 1154.80 20955 11.56
20 1051.68 21855 11.46
21 957.92 22755 10.42
22 873.48 23655 9.38
23 750.40 24555 13.68
24 627.08 25455 13.70
25 516.28 26355 12.31
26 402.92 27255 12.60
27 295.96 28155 11.88
28 196.64 29055 11.04
29 103.60 29955 10.34
30 63.08 30473 7.82
31 35.04 30788 8.90
32 11.44 30963 13.49
33 0.16 31083 9.40

Cycle 135 GMT 9/ 8/2017 3:49: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1015.44 0 -99.99
2 1214.00 1800 -11.03
3 1380.56 3600 -9.25
4 1525.36 5400 -8.04
5 1656.32 7200 -7.28
6 1762.76 9000 -5.91
7 1867.76 10800 -5.83
8 1939.00 12600 -3.96
9 1989.16 14216 -3.10
10 2002.64 14661 -3.03
11 2003.12 14681 -2.40
12 1900.68 15647 10.60
13 1804.68 16547 10.67
14 1707.88 17447 10.76
15 1613.48 18347 10.49
16 1540.00 19247 8.16
17 1426.68 20147 12.59
18 1307.20 21047 13.28
19 1200.80 21947 11.82
20 1099.68 22847 11.24
21 996.76 23747 11.44
22 899.00 24647 10.86
23 809.72 25547 9.92
24 683.84 26447 13.99
25 558.40 27347 13.94
26 440.88 28247 13.06
27 327.00 29147 12.65
28 226.92 30047 11.12
29 120.88 30947 11.78
30 67.84 31551 8.78
31 33.36 31890 10.17
32 18.72 32056 8.82
33 2.60 32176 13.43
34 0.04 32296 2.13

Cycle 134 GMT 30/ 7/2017 3:52: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1014.12 0 -99.99
2 1205.12 1800 -10.61
3 1362.40 3600 -8.74
4 1508.40 5400 -8.11
5 1633.76 7200 -6.96
6 1750.32 9000 -6.48
7 1842.88 10800 -5.14
8 1924.16 12600 -4.52
9 1988.88 14346 -3.71
10 2000.48 14726 -3.05
11 2000.96 14745 -2.53
12 1894.12 15712 11.05
13 1801.28 16612 10.32
14 1716.04 17512 9.47
15 1599.60 18412 12.94
16 1479.76 19312 13.32
17 1365.96 20212 12.64
18 1258.00 21112 12.00
19 1148.04 22012 12.22
20 1050.08 22912 10.88
21 960.92 23812 9.91
22 825.48 24712 15.05
23 697.76 25612 14.19
24 576.00 26512 13.53
25 460.40 27412 12.84
26 344.52 28312 12.88
27 235.64 29212 12.10
28 133.68 30112 11.33
29 72.00 30780 9.23
30 35.04 31139 10.30
31 21.48 31314 7.75
32 5.24 31434 13.53
33 0.04 31554 4.33

Cycle 133 GMT 20/ 7/2017 4: 4: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1021.40 0 -99.99
2 1212.08 1800 -10.59
3 1368.60 3600 -8.70
4 1523.28 5400 -8.59
5 1654.16 7200 -7.27
6 1744.48 9000 -5.02
7 1844.56 10800 -5.56
8 1935.36 12600 -5.04
9 1980.40 13940 -3.36
10 2001.12 14612 -3.08
11 2001.56 14631 -2.32
12 1897.64 15597 10.76
13 1801.60 16497 10.67
14 1713.92 17397 9.74
15 1593.72 18297 13.36
16 1468.12 19197 13.96
17 1348.52 20097 13.29
18 1235.68 20997 12.54
19 1124.32 21897 12.37
20 1021.64 22797 11.41
21 931.28 23697 10.04
22 843.52 24597 9.75
23 712.52 25497 14.56
24 591.72 26397 13.42
25 470.52 27297 13.47
26 359.36 28197 12.35
27 255.64 29097 11.52
28 153.64 29997 11.33
29 74.04 30765 10.36
30 53.52 31135 5.55
31 27.12 31402 9.89
32 8.76 31537 13.60
33 0.12 31657 7.20

Cycle 132 GMT 10/ 7/2017 4:16: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1001.64 0 -99.99
2 1201.44 1800 -11.10
3 1358.88 3600 -8.75
4 1499.96 5400 -7.84
5 1629.52 7200 -7.20
6 1751.72 9000 -6.79
7 1846.16 10800 -5.25
8 1928.36 12600 -4.57
9 1992.08 14234 -3.90
10 2000.60 14514 -3.04
11 2001.00 14534 -2.00
12 1893.32 15500 11.15
13 1790.92 16400 11.38
14 1697.40 17300 10.39
15 1610.52 18200 9.65
16 1490.40 19100 13.35
17 1375.72 20000 12.74
18 1261.04 20900 12.74
19 1149.72 21800 12.37
20 1049.16 22700 11.17
21 957.60 23600 10.17
22 871.56 24500 9.56
23 745.32 25400 14.03
24 620.84 26300 13.83
25 503.96 27200 12.99
26 385.08 28100 13.21
27 276.00 29000 12.12
28 171.76 29900 11.58
29 81.16 30758 10.56
30 51.80 31163 7.25
31 23.28 31421 11.05
32 11.56 31541 9.77
33 0.16 31661 9.50

Cycle 131 GMT 30/ 6/2017 4:31: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1006.68 0 -99.99
2 1193.80 1800 -10.40
3 1337.48 3600 -7.98
4 1490.88 5400 -8.52
5 1625.88 7200 -7.50
6 1742.04 9000 -6.45
7 1832.64 10800 -5.03
8 1909.80 12600 -4.29
9 1974.04 14400 -3.57
10 1994.20 15211 -2.49
11 2001.96 15565 -2.19
12 2002.32 15584 -1.89
13 1896.76 16549 10.94
14 1799.80 17449 10.77
15 1702.88 18349 10.77
16 1603.40 19249 11.05
17 1515.80 20149 9.73
18 1402.36 21049 12.60
19 1291.84 21949 12.28
20 1178.80 22849 12.56
21 1070.80 23749 12.00
22 975.20 24649 10.62
23 884.92 25549 10.03
24 797.92 26449 9.67
25 671.00 27349 14.10
26 546.08 28249 13.88
27 432.36 29149 12.64
28 316.72 30049 12.85
29 207.08 30949 12.18
30 103.48 31849 11.51
31 56.60 32366 9.07
32 22.96 32649 11.89
33 10.76 32769 10.17
34 0.16 32889 8.83

Cycle 130 GMT 20/ 6/2017 4:22: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1013.88 0 -99.99
2 1213.20 1800 -11.07
3 1384.04 3600 -9.49
4 1529.96 5400 -8.11
5 1655.72 7200 -6.99
6 1765.00 9000 -6.07
7 1855.36 10800 -5.02
8 1943.08 12600 -4.87
9 1985.04 13829 -3.41
10 1998.92 14355 -2.64
11 2003.56 14555 -2.32
12 2003.92 14575 -1.80
13 1896.08 15540 11.18
14 1800.52 16440 10.62
15 1714.52 17340 9.56
16 1595.20 18240 13.26
17 1476.16 19140 13.23
18 1354.44 20040 13.52
19 1236.00 20940 13.16
20 1133.92 21840 11.34
21 1035.68 22740 10.92
22 940.68 23640 10.56
23 853.64 24540 9.67
24 730.40 25440 13.69
25 602.08 26340 14.26
26 481.72 27240 13.37
27 369.68 28140 12.45
28 263.00 29040 11.85
29 160.88 29940 11.35
30 81.96 30744 9.82
31 33.56 31153 11.83
32 14.04 31320 11.69
33 1.92 31440 10.10
34 0.04 31560 1.57

Cycle 129 GMT 10/ 6/2017 4:35: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1013.04 0 -99.99
2 1200.92 1800 -10.44
3 1360.12 3600 -8.84
4 1508.96 5400 -8.27
5 1636.76 7200 -7.10
6 1754.04 9000 -6.52
7 1831.00 10800 -4.28
8 1916.40 12600 -4.74
9 1980.96 14400 -3.59
10 1999.64 15014 -3.04
11 2005.44 15214 -2.90
12 2005.92 15234 -2.40
13 1902.56 16199 10.71
14 1798.52 17099 11.56
15 1698.84 17999 11.08
16 1612.04 18899 9.64
17 1503.52 19799 12.06
18 1396.44 20699 11.90
19 1283.36 21599 12.56
20 1171.20 22499 12.46
21 1068.44 23399 11.42
22 970.84 24299 10.84
23 874.08 25199 10.75
24 796.72 26099 8.60
25 670.64 26999 14.01
26 547.64 27899 13.67
27 428.20 28799 13.27
28 315.04 29699 12.57
29 213.20 30599 11.32
30 118.16 31499 10.56
31 68.96 32089 8.34
32 29.16 32433 11.57
33 11.48 32578 12.19
34 0.12 32698 9.47

Cycle 128 GMT 31/ 5/2017 4:33: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1001.08 0 -99.99
2 1185.80 1800 -10.26
3 1348.08 3600 -9.02
4 1499.36 5400 -8.40
5 1630.08 7200 -7.26
6 1729.36 9000 -5.52
7 1816.08 10800 -4.82
8 1892.56 12600 -4.25
9 1961.88 14400 -3.85
10 1994.60 15468 -3.06
11 2001.96 15741 -2.70
12 2002.36 15761 -2.00
13 1897.40 16726 10.88
14 1794.80 17626 11.40
15 1701.64 18526 10.35
16 1624.84 19426 8.53
17 1519.44 20326 11.71
18 1411.08 21226 12.04
19 1298.48 22126 12.51
20 1189.76 23026 12.08
21 1090.68 23926 11.01
22 991.68 24826 11.00
23 895.68 25726 10.67
24 808.32 26626 9.71
25 682.56 27526 13.97
26 554.72 28426 14.20
27 442.24 29326 12.50
28 329.44 30226 12.53
29 223.76 31126 11.74
30 125.68 32026 10.90
31 74.80 32654 8.10
32 35.60 33028 10.48
33 18.84 33206 9.42
34 1.92 33326 14.10
35 0.00 33446 1.60

Cycle 127 GMT 21/ 5/2017 4:14: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1016.60 0 -99.99
2 1212.48 1800 -10.88
3 1371.52 3600 -8.84
4 1521.48 5400 -8.33
5 1654.36 7200 -7.38
6 1763.72 9000 -6.08
7 1845.12 10800 -4.52
8 1920.44 12600 -4.18
9 1972.08 14400 -2.87
10 1997.84 15479 -2.39
11 2002.68 15694 -2.25
12 2003.04 15713 -1.89
13 1895.68 16680 11.10
14 1794.88 17580 11.20
15 1700.12 18480 10.53
16 1608.60 19380 10.17
17 1519.72 20280 9.88
18 1404.60 21180 12.79
19 1294.48 22080 12.24
20 1180.32 22980 12.68
21 1077.04 23880 11.48
22 975.40 24780 11.29
23 875.36 25680 11.12
24 784.52 26580 10.09
25 700.60 27480 9.32
26 572.08 28380 14.28
27 453.88 29280 13.13
28 338.96 30180 12.77
29 236.60 31080 11.37
30 133.12 31980 11.50
31 72.04 32645 9.18
32 28.16 33005 12.19
33 14.28 33145 9.91
34 0.08 33265 11.83

Cycle 126 GMT 11/ 5/2017 4: 5: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1016.88 0 -99.99
2 1202.44 1800 -10.31
3 1362.20 3600 -8.88
4 1493.32 5400 -7.28
5 1640.52 7200 -8.18
6 1753.32 9000 -6.27
7 1845.60 10800 -5.13
8 1919.60 12600 -4.11
9 1976.00 14400 -3.13
10 2002.92 15261 -3.13
11 2003.36 15280 -2.32
12 1901.88 16245 10.52
13 1801.28 17145 11.18
14 1700.92 18045 11.15
15 1610.96 18945 10.00
16 1493.52 19845 13.05
17 1383.96 20745 12.17
18 1280.40 21645 11.51
19 1165.76 22545 12.74
20 1048.40 23445 13.04
21 949.96 24345 10.94
22 863.88 25245 9.56
23 728.96 26145 14.99
24 602.64 27045 14.04
25 476.00 27945 14.07
26 363.16 28845 12.54
27 249.72 29745 12.60
28 139.60 30645 12.24
29 76.12 31343 9.09
30 34.16 31723 11.04
31 16.16 31893 10.59
32 2.12 32013 11.70
33 0.12 32133 1.67

Cycle 125 GMT 1/ 5/2017 4: 7: 0

Number Pressure (db) Time (s) Rate (cm/s)
1 1020.20 0 -99.99
2 1202.56 1800 -10.13
3 1364.80 3600 -9.01
4 1502.44 5400 -7.65
5 1628.40 7200 -7.00
6 1725.16 9000 -5.38
7 1816.68 10800 -5.08
8 1896.64 12600 -4.44
9 1959.80 14400 -3.51
10 1995.84 15631 -2.93
11 2001.52 15876 -2.32
12 2001.88 15895 -1.89
13 1891.88 16862 11.38
14 1786.60 17762 11.70
15 1693.48 18662 10.35
16 1610.76 19562 9.19
17 1492.24 20462 13.17
18 1367.64 21362 13.84
19 1251.56 22262 12.90
20 1146.32 23162 11.69
21 1046.40 24062 11.10
22 951.92 24962 10.50
23 860.80 25862 10.12
24 774.44 26762 9.60
25 652.48 27662 13.55
26 523.64 28562 14.32
27 404.36 29462 13.25
28 295.92 30362 12.05
29 184.92 31262 12.33
30 87.72 32162 10.80
31 55.56 32600 7.34
32 26.36 32877 10.54
33 10.52 33008 12.09
34 0.04 33128 8.73

Cycle 124 GMT 21/ 4/2017 3:58: 1

Number Pressure (db) Time (s) Rate (cm/s)
1 1013.20 0 -99.99
2 1197.48 1800 -10.24
3 1357.96 3600 -8.92
4 1499.08 5400 -7.84
5 1636.28 7200 -7.62
6 1750.36 9000 -6.34
7 1826.68 10800 -4.24
8 1894.40 12600 -3.76
9 1959.00 14400 -3.59
10 1998.48 15625 -3.22
11 2004.16 15825 -2.84
12 2004.68 15845 -2.60
13 1904.32 16811 10.39
14 1801.84 17711 11.39
15 1693.16 18611 12.08
