SIO Argo Site:
Pump Diagnostics Page   



Serial= 8200 WMO= 5904534

Return

←PreviousNext→

Cycle 259 GMT 8/10/2020 23:55: 2

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 103.20 40 9.94 660 262 0.26 / 1449.65 6 6
2 1012.12 60 7.13 1743 746 1.01 / 1450.40 6 6
3 899.92 39 7.57 1624 479 1.49 / 1450.88 6 6
4 471.12 39 8.79 1106 379 1.87 / 1451.26 6 6
5 0.16 170 10.21 490 850 2.72 / 1452.11 6 13
Average= 5.59 (KJ/cycle)

Cycle 258 GMT 29/ 9/2020 6:41: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 106.68 40 10.13 642 260 0.26 / 1446.93 6 6
2 1004.08 60 7.33 1733 762 1.02 / 1447.69 6 6
3 880.76 39 7.75 1602 484 1.51 / 1448.18 6 6
4 334.08 39 9.24 941 339 1.85 / 1448.52 6 6
5 0.04 170 10.24 501 872 2.72 / 1449.39 6 13
Average= 5.60 (KJ/cycle)

Cycle 257 GMT 19/ 9/2020 13:26:58

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 100.12 40 9.94 678 270 0.27 / 1444.04 6 6
2 982.44 50 7.57 1710 647 0.92 / 1444.68 6 6
3 872.04 39 7.95 1594 494 1.41 / 1445.18 6 6
4 450.20 39 8.92 1126 392 1.80 / 1445.57 6 6
5 2.16 39 10.19 540 215 2.02 / 1445.79 6 6
6 0.08 170 10.28 507 886 2.90 / 1446.67 6 7
Average= 5.61 (KJ/cycle)

Cycle 256 GMT 9/ 9/2020 20:14: 3

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 103.20 42 10.13 642 273 0.27 / 1435.60 6 6
2 955.72 -1 10.13 642 0. 0.00 / 1435.60 6 6
3 1125.64 21 7.53 1912 302 0.58 / 1435.90 6 6
4 1784.88 150 5.29 2852 2263 2.84 / 1438.16 6 7
5 1775.36 51 4.83 2678 660 3.50 / 1438.82 7 7
6 1702.56 39 5.04 2826 555 4.05 / 1439.38 6 7
7 1632.64 39 5.93 2544 588 4.64 / 1439.97 6 6
8 1558.20 39 6.08 2441 579 5.22 / 1440.55 6 6
9 1457.24 39 6.31 2339 576 5.80 / 1441.12 6 6
10 1343.04 39 6.69 2198 573 6.37 / 1441.70 6 6
11 1080.80 39 7.31 1898 541 6.91 / 1442.24 6 6
12 508.08 39 8.79 1203 412 7.32 / 1442.65 6 6
13 33.12 39 10.10 587 231 7.55 / 1442.88 6 6
14 0.04 170 10.30 507 888 8.44 / 1443.77 6 14
Average= 5.62 (KJ/cycle)

Cycle 255 GMT 8/ 9/2020 16: 9: 2

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 103.32 39 10.13 660 261 0.26 / 1432.88 6 6
2 1019.20 1 8.13 1803 15 0.28 / 1432.89 6 6
3 1013.20 50 7.70 1761 678 0.95 / 1433.57 6 6
4 906.96 39 8.11 1644 520 1.47 / 1434.09 6 6
5 354.92 39 9.43 965 355 1.83 / 1434.44 6 6
6 0.20 170 10.36 500 881 2.71 / 1435.33 6 7
Average= 5.61 (KJ/cycle)

Cycle 254 GMT 29/ 8/2020 22:55: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 102.40 37 10.13 642 241 0.24 / 1430.15 6 6
2 1056.08 1 8.25 1839 15 0.26 / 1430.17 6 6
3 1031.64 1 8.25 1821 15 0.27 / 1430.18 6 6
4 1020.88 50 7.92 1766 699 0.97 / 1430.88 6 6
5 909.64 39 8.24 1642 528 1.50 / 1431.41 6 6
6 345.52 39 9.60 950 356 1.85 / 1431.77 6 6
7 -0.16 170 10.44 479 850 2.70 / 1432.62 6 15
Average= 5.62 (KJ/cycle)

Cycle 253 GMT 20/ 8/2020 5:39: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 100.48 36 10.44 660 248 0.25 / 1426.00 6 6
2 1127.16 151 8.17 1901 2345 2.59 / 1428.35 6 6
3 1120.48 30 7.71 1870 433 3.03 / 1428.78 6 6
4 91.28 40 10.09 638 257 3.28 / 1429.04 6 6
5 0.64 170 10.37 497 876 4.16 / 1429.91 6 19
Average= 5.63 (KJ/cycle)

Cycle 252 GMT 10/ 8/2020 11:55: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 103.40 30 10.38 660 206 0.21 / 1416.69 6 6
2 1038.80 4 8.25 1839 61 0.27 / 1416.75 6 6
3 1074.20 4 8.13 1875 61 0.33 / 1416.81 6 6
4 1082.16 2 8.00 1892 30 0.36 / 1416.84 6 6
5 1050.36 1 8.19 1857 15 0.37 / 1416.86 6 6
6 1151.04 6 7.77 1982 92 0.47 / 1416.95 6 6
7 1980.80 150 4.78 2543 1823 2.29 / 1418.77 6 7
8 1982.48 31 4.69 2051 298 2.59 / 1419.07 7 7
9 1985.16 39 5.02 3136 614 3.20 / 1419.68 6 6
10 1980.32 39 5.06 3216 635 3.84 / 1420.32 6 6
11 1972.52 39 5.26 3217 660 4.50 / 1420.98 6 6
12 1940.44 39 5.74 3082 690 5.19 / 1421.67 6 6
13 1895.08 39 5.97 2968 691 5.88 / 1422.36 6 6
14 1825.12 39 6.36 2862 710 6.59 / 1423.07 6 6
15 1729.36 39 6.78 2695 713 7.30 / 1423.78 6 6
16 1612.64 39 6.98 2590 705 8.00 / 1424.49 6 6
17 1483.20 39 7.35 2410 691 8.69 / 1425.18 6 6
18 935.80 39 8.46 1745 576 9.27 / 1425.75 6 6
Average= 5.64 (KJ/cycle)

Cycle 251 GMT 9/ 8/2020 6:14: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 109.24 34 10.75 678 248 0.25 / 1412.23 6 6
2 1051.32 1 9.32 1875 17 0.27 / 1412.25 6 6
3 1024.48 1 9.19 1875 17 0.28 / 1412.26 6 6
4 1122.00 151 5.67 1819 1557 1.84 / 1413.82 6 7
5 1127.88 31 5.69 1823 322 2.16 / 1414.14 7 7
6 1052.84 39 7.35 1807 518 2.68 / 1414.66 6 6
7 933.56 39 7.89 1666 513 3.19 / 1415.17 6 6
8 502.08 39 9.18 1155 414 3.61 / 1415.59 6 6
9 -0.16 170 10.57 499 897 4.50 / 1416.48 6 12
Average= 5.62 (KJ/cycle)

Cycle 250 GMT 30/ 7/2020 12:13: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 110.56 31 11.57 696 250 0.25 / 1407.94 6 6
2 1032.20 3 10.57 1946 62 0.31 / 1408.00 6 6
3 1031.24 1 10.50 1928 20 0.33 / 1408.02 6 6
4 1124.16 151 6.81 1842 1894 2.23 / 1409.92 6 6
5 1122.20 31 6.95 1845 398 2.62 / 1410.32 6 6
6 726.84 39 9.20 1435 515 3.14 / 1410.83 6 6
7 58.56 39 10.86 586 248 3.39 / 1411.08 6 7
8 0.04 170 10.98 483 902 4.29 / 1411.98 6 12
Average= 5.63 (KJ/cycle)

Cycle 249 GMT 20/ 7/2020 18:26: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 108.72 29 12.56 696 254 0.25 / 1403.00 6 6
2 1044.92 1 11.57 2000 23 0.28 / 1403.03 6 6
3 1025.72 1 11.07 2017 22 0.30 / 1403.05 6 6
4 1126.40 7 6.92 1886 91 0.39 / 1403.14 6 6
5 1243.68 161 6.02 1990 1929 2.32 / 1405.07 6 6
6 1247.60 51 6.13 1983 620 2.94 / 1405.69 6 6
7 1238.56 31 7.63 2023 479 3.42 / 1406.17 6 6
8 520.12 39 10.59 1243 513 3.93 / 1406.68 6 6
9 0.36 170 11.64 512 1013 4.94 / 1407.69 6 12
Average= 5.63 (KJ/cycle)

Cycle 248 GMT 11/ 7/2020 0: 3: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.64 28 12.75 750 268 0.27 / 1395.41 6 6
2 1003.56 3 12.25 1964 72 0.34 / 1395.48 6 6
3 1109.72 7 11.67 2065 169 0.51 / 1395.65 6 6
4 1912.72 161 8.49 2945 4025 4.53 / 1399.67 6 6
5 1895.32 51 5.90 2933 883 5.42 / 1400.55 6 7
6 1880.12 31 8.49 2893 761 6.18 / 1401.32 7 6
7 61.24 39 12.58 667 327 6.51 / 1401.64 6 7
8 0.20 170 12.30 529 1106 7.61 / 1402.75 6 12
Average= 5.63 (KJ/cycle)

Cycle 247 GMT 9/ 7/2020 21:15: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 111.92 27 13.25 767 274 0.27 / 1388.97 6 6
2 1058.76 2 12.12 2000 48 0.32 / 1389.02 6 6
3 1129.92 6 4.63 1493 41 0.36 / 1389.06 6 7
4 1238.52 161 4.66 1837 1378 1.74 / 1390.44 6 7
5 1253.56 51 5.46 1942 541 2.28 / 1390.98 6 7
6 1261.00 31 8.15 2101 531 2.81 / 1391.51 7 6
7 1308.72 39 8.63 2173 731 3.55 / 1392.24 6 6
8 1206.52 39 9.02 2072 729 4.27 / 1392.97 6 6
9 945.64 39 10.10 1773 698 4.97 / 1393.67 6 6
10 78.92 39 12.89 674 339 5.31 / 1394.01 6 8
11 -0.16 170 12.56 528 1127 6.44 / 1395.14 6 19
Average= 5.63 (KJ/cycle)

Cycle 246 GMT 30/ 6/2020 2:12: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 100.40 27 13.56 678 248 0.25 / 1382.44 6 6
2 1115.92 6 4.61 1327 37 0.28 / 1382.48 6 7
3 1238.08 161 4.59 1850 1367 1.65 / 1383.85 6 7
4 1253.40 51 5.42 1968 544 2.20 / 1384.39 6 7
5 1261.00 31 8.02 2090 520 2.72 / 1384.91 7 6
6 1315.36 39 8.48 2179 721 3.44 / 1385.63 6 6
7 1236.96 39 8.89 2125 737 4.17 / 1386.37 6 6
8 977.08 39 10.09 1852 729 4.90 / 1387.10 6 6
9 102.96 39 13.12 747 382 5.28 / 1387.48 6 8
10 0.72 170 12.94 554 1219 6.50 / 1388.70 6 24
Average= 5.62 (KJ/cycle)

Cycle 245 GMT 20/ 6/2020 7: 8: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 104.56 28 13.75 714 275 0.27 / 1377.20 6 6
2 957.80 -1 13.75 714 0. 0.00 / 1377.20 6 6
3 1130.68 6 5.12 1755 54 0.33 / 1377.25 6 6
4 1243.04 111 6.53 2004 1453 1.78 / 1378.70 6 6
5 1249.16 91 6.43 1999 1170 2.95 / 1379.87 6 6
6 1237.16 31 8.83 2081 570 3.52 / 1380.44 6 6
7 335.92 40 12.78 1046 535 4.06 / 1380.98 6 8
8 0.24 170 13.19 544 1220 5.28 / 1382.20 6 24
Average= 5.62 (KJ/cycle)

Cycle 244 GMT 10/ 6/2020 12:53: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 100.88 28 13.50 750 283 0.28 / 1369.53 6 6
2 1117.80 6 10.94 2053 135 0.42 / 1369.66 6 6
3 1947.76 111 8.46 3007 2824 3.24 / 1372.48 6 6
4 1938.40 91 6.12 3055 1701 4.94 / 1374.19 6 6
5 1918.40 31 9.05 2976 835 5.78 / 1375.02 6 6
6 486.24 39 12.86 1275 639 6.42 / 1375.66 6 8
7 0.20 170 13.38 554 1260 7.68 / 1376.92 6 17
Average= 5.62 (KJ/cycle)

Cycle 243 GMT 9/ 6/2020 9:43: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 113.56 28 13.56 732 278 0.28 / 1363.21 6 6
2 1027.60 1 11.25 1964 22 0.30 / 1363.24 6 6
3 1120.52 6 4.61 1410 39 0.34 / 1363.28 6 7
4 1244.20 111 4.82 1983 1061 1.40 / 1364.34 6 7
5 1254.72 91 5.28 2017 969 2.37 / 1365.31 6 7
6 1263.32 31 8.61 2112 564 2.93 / 1365.87 7 6
7 1210.16 39 9.60 2082 780 3.71 / 1366.65 6 6
8 1096.80 39 10.39 1973 799 4.51 / 1367.45 6 6
9 357.68 39 12.91 1088 548 5.06 / 1368.00 6 8
10 0.04 170 13.36 549 1247 6.31 / 1369.24 6 16
Average= 5.61 (KJ/cycle)

Cycle 242 GMT 30/ 5/2020 15: 6: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 105.24 28 13.56 750 285 0.28 / 1357.70 6 6
2 1116.08 6 4.65 1529 43 0.33 / 1357.75 6 7
3 1224.12 111 5.64 1964 1230 1.56 / 1358.98 6 6
4 1232.24 91 5.81 1989 1052 2.61 / 1360.03 6 6
5 1225.00 31 8.72 2083 563 3.17 / 1360.59 6 6
6 821.40 39 11.56 1668 752 3.92 / 1361.34 6 6
7 34.64 39 13.60 642 341 4.26 / 1361.68 6 9
8 0.00 170 13.35 552 1253 5.52 / 1362.94 6 18
Average= 5.61 (KJ/cycle)

Cycle 241 GMT 20/ 5/2020 20:45: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 102.12 28 13.75 732 282 0.28 / 1352.39 6 6
2 1108.88 6 5.19 1791 56 0.34 / 1352.44 6 6
3 1227.44 111 6.90 1978 1515 1.85 / 1353.96 6 6
4 1233.08 91 6.70 2002 1221 3.07 / 1355.18 6 6
5 1219.32 31 9.09 2082 587 3.66 / 1355.77 6 6
6 60.96 40 13.55 696 377 4.04 / 1356.14 6 8
7 0.20 170 13.36 562 1276 5.31 / 1357.42 6 20
Average= 5.61 (KJ/cycle)

Cycle 240 GMT 11/ 5/2020 2:30: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 104.48 28 13.81 696 269 0.27 / 1344.94 6 6
2 1101.68 6 10.90 2017 132 0.40 / 1345.07 6 6
3 1936.56 111 7.63 2973 2518 2.92 / 1347.59 6 6
4 1928.00 91 5.93 2997 1617 4.54 / 1349.21 6 6
5 1909.80 31 9.16 2970 843 5.38 / 1350.05 6 6
6 707.24 39 12.57 1574 772 6.15 / 1350.82 6 7
7 0.08 170 13.48 561 1286 7.44 / 1352.11 6 13
Average= 5.61 (KJ/cycle)

Cycle 239 GMT 9/ 5/2020 23: 7: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 101.48 27 13.68 732 270 0.27 / 1339.78 6 6
2 1114.72 6 4.67 1517 43 0.31 / 1339.82 6 7
3 1233.68 111 5.92 1970 1295 1.61 / 1341.11 6 6
4 1241.64 91 6.05 1986 1093 2.70 / 1342.21 6 6
5 1232.64 31 8.87 2092 575 3.28 / 1342.78 6 6
6 523.60 39 12.59 1276 627 3.90 / 1343.41 6 7
7 0.28 170 13.44 551 1259 5.16 / 1344.67 6 18
Average= 5.60 (KJ/cycle)

Cycle 238 GMT 30/ 4/2020 4:49: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 102.48 27 13.68 750 277 0.28 / 1334.42 6 6
2 1111.56 6 4.67 1666 47 0.32 / 1334.46 6 7
3 1229.60 111 6.42 1972 1405 1.73 / 1335.87 6 6
4 1236.00 91 6.35 2003 1157 2.89 / 1337.03 6 6
5 1224.80 30 8.95 2098 563 3.45 / 1337.59 6 6
6 466.88 40 12.72 1237 629 4.08 / 1338.22 6 8
7 0.16 170 13.41 565 1288 5.37 / 1339.51 6 26
Average= 5.60 (KJ/cycle)

Cycle 237 GMT 20/ 4/2020 10:41: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 108.20 28 13.93 714 278 0.28 / 1329.22 6 6
2 961.60 -1 13.93 714 0. 0.00 / 1329.22 6 6
3 1136.24 4 4.72 1794 34 0.31 / 1329.25 6 7
4 1247.76 100 6.89 2008 1384 1.70 / 1330.64 6 6
5 1252.40 80 7.02 2021 1135 2.83 / 1331.77 6 6
6 1241.36 31 9.12 2107 596 3.43 / 1332.37 6 6
7 192.72 39 13.40 873 456 3.88 / 1332.82 6 8
8 0.24 170 13.47 575 1317 5.20 / 1334.14 6 15
Average= 5.61 (KJ/cycle)

Cycle 236 GMT 10/ 4/2020 16:21: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 103.92 29 13.81 678 272 0.27 / 1321.49 6 6
2 950.80 -1 13.81 678 0. 0.00 / 1321.49 6 6
3 1108.48 4 10.81 2026 88 0.36 / 1321.57 6 6
4 1983.04 100 7.62 3066 2336 2.70 / 1323.91 6 6
5 1976.56 80 6.10 3087 1506 4.20 / 1325.42 6 6
6 1963.20 31 9.21 3064 875 5.08 / 1326.29 6 6
7 1056.92 39 12.09 2034 959 6.04 / 1327.25 6 7
8 51.12 39 13.74 695 372 6.41 / 1327.62 6 10
9 -0.12 170 13.59 570 1317 7.73 / 1328.94 6 25
Average= 5.61 (KJ/cycle)

Cycle 235 GMT 9/ 4/2020 12:52: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 110.84 28 13.62 732 279 0.28 / 1316.34 6 6
2 1102.56 5 4.67 1642 38 0.32 / 1316.38 6 7
3 1225.60 100 6.48 1973 1279 1.60 / 1317.65 6 6
4 1230.84 80 6.61 1986 1050 2.65 / 1318.70 6 6
5 1220.92 31 8.92 2103 582 3.23 / 1319.29 6 6
6 483.40 40 12.74 1260 642 3.87 / 1319.93 6 7
7 -0.08 170 13.50 561 1287 5.16 / 1321.22 6 18
Average= 5.60 (KJ/cycle)

Cycle 234 GMT 30/ 3/2020 18:40: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 109.64 27 13.62 767 282 0.28 / 1311.23 6 6
2 1035.32 1 11.32 2000 23 0.30 / 1311.26 6 6
3 1116.20 5 4.69 1719 40 0.35 / 1311.30 6 7
4 1233.16 100 6.82 1984 1353 1.70 / 1312.65 6 6
5 1238.44 80 6.88 2003 1102 2.80 / 1313.75 6 6
6 1228.04 31 9.18 2062 587 3.39 / 1314.34 6 6
7 180.92 39 13.44 836 438 3.83 / 1314.78 6 9
8 0.16 170 13.56 556 1282 5.11 / 1316.06 6 14
Average= 5.60 (KJ/cycle)

Cycle 233 GMT 21/ 3/2020 0:22: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 100.04 27 14.00 678 256 0.26 / 1306.12 6 6
2 1117.80 4 5.44 1732 38 0.29 / 1306.16 6 6
3 1237.76 100 7.10 2014 1430 1.72 / 1307.59 6 6
4 1243.48 75 7.27 2030 1107 2.83 / 1308.69 6 6
5 1233.76 31 9.25 2101 602 3.43 / 1309.30 6 6
6 77.84 39 13.68 703 375 3.81 / 1309.67 6 8
7 0.12 170 13.61 553 1279 5.09 / 1310.95 6 17
Average= 5.60 (KJ/cycle)

Cycle 232 GMT 11/ 3/2020 5:56: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.92 27 13.81 714 266 0.27 / 1298.48 6 6
2 1056.08 1 11.50 2035 23 0.29 / 1298.50 6 6
3 1026.92 1 10.82 1982 21 0.31 / 1298.53 6 6
4 1127.52 4 10.66 2098 89 0.40 / 1298.62 6 6
5 1978.28 100 7.91 3054 2416 2.82 / 1301.03 6 6
6 1971.64 75 6.48 3146 1529 4.35 / 1302.56 6 6
7 1958.16 31 9.37 3063 890 5.23 / 1303.45 6 6
8 749.36 39 12.70 1612 798 6.03 / 1304.25 6 7
9 17.76 39 13.88 622 337 6.37 / 1304.58 6 10
10 0.00 170 13.65 551 1279 7.65 / 1305.86 6 27
Average= 5.60 (KJ/cycle)

Cycle 231 GMT 10/ 3/2020 2:29: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 104.16 28 13.75 732 282 0.28 / 1293.32 6 6
2 964.08 -1 13.75 732 0. 0.00 / 1293.32 6 6
3 1113.36 5 4.67 1654 39 0.32 / 1293.36 6 7
4 1233.36 101 6.68 1994 1345 1.67 / 1294.71 6 6
5 1240.24 75 6.95 2007 1046 2.71 / 1295.75 6 6
6 1232.68 31 9.21 2073 592 3.30 / 1296.34 6 6
7 343.84 39 13.13 1083 555 3.86 / 1296.90 6 8
8 -0.12 170 13.56 571 1316 5.17 / 1298.21 6 18
Average= 5.60 (KJ/cycle)

Cycle 230 GMT 29/ 2/2020 8:17: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 109.08 28 13.62 750 286 0.29 / 1288.09 6 6
2 1125.00 4 4.72 1687 32 0.32 / 1288.12 6 7
3 1244.84 100 6.82 2014 1374 1.69 / 1289.50 6 6
4 1250.48 75 7.16 2027 1088 2.78 / 1290.59 6 6
5 1240.56 30 9.28 2090 582 3.36 / 1291.17 6 6
6 325.20 40 13.18 1057 557 3.92 / 1291.73 6 8
7 0.28 170 13.59 569 1315 5.23 / 1293.04 6 16
Average= 5.60 (KJ/cycle)

Cycle 229 GMT 19/ 2/2020 14: 5: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 107.44 27 13.93 732 275 0.28 / 1282.77 6 6
2 1026.28 1 11.50 1964 23 0.30 / 1282.80 6 6
3 1132.00 4 4.72 1865 35 0.33 / 1282.83 6 7
4 1240.36 100 7.22 2032 1467 1.80 / 1284.30 6 6
5 1245.24 75 7.59 2034 1158 2.96 / 1285.46 6 6
6 1234.48 31 9.42 2101 614 3.57 / 1286.07 6 6
7 134.64 39 13.61 788 418 3.99 / 1286.49 6 9
8 0.16 170 13.60 570 1318 5.31 / 1287.81 6 23
Average= 5.60 (KJ/cycle)

Cycle 228 GMT 9/ 2/2020 19:49: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 103.48 27 13.87 696 261 0.26 / 1275.38 6 6
2 1106.00 4 10.84 2035 88 0.35 / 1275.47 6 6
3 1959.40 100 8.00 3017 2414 2.76 / 1277.88 6 6
4 1951.88 75 7.34 2989 1645 4.41 / 1279.53 6 6
5 1936.12 31 9.43 3045 890 5.30 / 1280.42 6 6
6 614.92 39 12.89 1471 739 6.04 / 1281.16 6 8
7 0.08 170 13.64 579 1343 7.38 / 1282.50 6 21
Average= 5.60 (KJ/cycle)

Cycle 227 GMT 8/ 2/2020 16:36: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 101.68 28 13.81 714 276 0.28 / 1269.92 6 6
2 963.04 -1 13.81 714 0. 0.00 / 1269.92 6 6
3 1126.52 5 4.67 1571 37 0.31 / 1269.96 6 7
4 1236.56 100 6.35 1995 1267 1.58 / 1271.23 6 6
5 1242.88 75 6.84 2013 1033 2.61 / 1272.26 6 6
6 1235.16 31 9.12 2092 591 3.20 / 1272.85 6 6
7 527.00 39 12.88 1291 648 3.85 / 1273.50 6 8
8 2.20 39 13.86 603 326 4.18 / 1273.82 6 10
9 -0.12 170 13.64 558 1294 5.47 / 1275.12 6 28
Average= 5.59 (KJ/cycle)

Cycle 226 GMT 29/ 1/2020 22:20: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.48 27 13.68 767 283 0.28 / 1264.70 6 6
2 1122.44 5 4.67 1571 37 0.32 / 1264.73 6 7
3 1237.00 100 6.38 1994 1272 1.59 / 1266.01 6 6
4 1242.96 75 7.06 2010 1064 2.66 / 1267.07 6 6
5 1234.64 31 9.25 2090 599 3.26 / 1267.67 6 6
6 491.36 40 12.94 1263 654 3.91 / 1268.32 6 8
7 0.36 170 13.63 571 1323 5.23 / 1269.65 6 24
Average= 5.59 (KJ/cycle)

Cycle 225 GMT 20/ 1/2020 4: 9: 1

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 102.04 27 13.87 714 267 0.27 / 1258.90 6 6
2 1221.08 100 11.75 531 624 0.89 / 1259.52 6 6
3 1231.68 75 6.50 1984 967 1.86 / 1260.49 6 6
4 1239.12 31 9.15 2114 600 2.46 / 1261.09 6 6
5 1148.52 39 11.05 2089 900 3.36 / 1261.99 6 6
6 729.92 39 12.35 1606 774 4.13 / 1262.76 6 7
7 27.36 39 13.78 654 351 4.48 / 1263.11 6 10
8 -0.08 170 13.64 562 1303 5.79 / 1264.41 6 25
Average= 5.59 (KJ/cycle)

Cycle 224 GMT 10/ 1/2020 9:45: 0

Number Pressure (db) Time (s) Voltage (V) Current (ma) Energy (J) Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 100.32 27 13.68 714 264 0.26 / 1251.54 6 6
2 1103.16 4 10.78 2035 88 0.35 / 1251.63 6 6
3 1966.44 100 8.10 3014 2441 2.79 / 1254.07 6 6
