SIO Argo Site:
Pump Diagnostics Page   



Serial= 7669 WMO= 4903348

Return

←PreviousNext→

Cycle 114 GMT 29/ 4/2024 23:31: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 102.20 37 14.99 429 238 0.24 / 621.43 5 14
2 7 2018.40 41 14.61 3261 1953 2.19 / 623.39 14 52
3 13 1942.40 20 14.58 3170 924 3.12 / 624.31 5 56
4 13 1641.24 20 14.57 2719 792 3.91 / 625.10 5 63
5 13 983.44 20 14.69 1810 532 4.44 / 625.63 5 73
6 13 248.96 20 14.95 694 208 4.65 / 625.84 5 54
7 13 16.12 20 15.03 323 97 4.74 / 625.94 5 45
8 8 -0.08 225 14.98 287 967 5.71 / 626.91 5 138
Average= 9.22
(KJ/cycle)

Cycle 113 GMT 20/ 4/2024 2:25: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 109.36 37 14.99 444 246 0.25 / 615.74 5 14
2 7 2019.84 40 14.62 3259 1906 2.15 / 617.64 14 51
3 13 1945.88 20 14.59 3155 921 3.07 / 618.56 5 56
4 13 1644.52 20 14.56 2752 801 3.87 / 619.37 5 62
5 13 989.00 20 14.69 1805 530 4.40 / 619.90 5 70
6 13 249.08 20 14.95 694 208 4.61 / 620.10 5 54
7 13 36.68 20 15.02 356 107 4.72 / 620.21 5 45
8 8 0.04 229 14.98 287 985 5.70 / 621.20 5 137
Average= 9.27
(KJ/cycle)

Cycle 112 GMT 10/ 4/2024 5:19: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.48 37 14.99 447 248 0.25 / 609.99 5 15
2 7 2011.24 40 14.61 3240 1893 2.14 / 611.88 15 52
3 13 1928.88 20 14.59 3138 916 3.06 / 612.79 5 57
4 13 1727.28 20 14.55 2858 832 3.89 / 613.63 5 61
5 13 1060.64 20 14.67 1914 562 4.45 / 614.19 5 71
6 13 288.92 20 14.94 752 225 4.67 / 614.41 5 55
7 13 43.96 20 15.02 365 110 4.78 / 614.52 5 44
8 8 0.08 227 14.98 285 969 5.75 / 615.49 5 147
Average= 9.33
(KJ/cycle)

Cycle 111 GMT 31/ 3/2024 8:20: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 104.44 37 14.99 432 240 0.24 / 604.22 6 14
2 7 2016.80 40 14.62 3261 1907 2.15 / 606.13 14 53
3 13 1938.60 20 14.59 3160 922 3.07 / 607.05 5 56
4 13 1738.76 20 14.54 2877 837 3.91 / 607.89 5 62
5 13 964.84 20 14.70 1778 523 4.43 / 608.41 5 72
6 13 324.44 20 14.93 808 241 4.67 / 608.65 5 56
7 13 51.28 20 15.02 379 114 4.78 / 608.76 5 44
8 8 0.12 229 14.99 284 975 5.76 / 609.74 5 141
Average= 9.38
(KJ/cycle)

Cycle 110 GMT 21/ 3/2024 11:12: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 101.80 37 14.99 430 238 0.24 / 598.64 5 14
2 7 2014.04 40 14.63 3248 1901 2.14 / 600.54 14 52
3 13 1929.00 20 14.60 3125 912 3.05 / 601.45 5 57
4 13 1519.84 20 14.59 2555 746 3.80 / 602.20 5 64
5 13 961.68 20 14.70 1776 522 4.32 / 602.72 5 72
6 13 202.40 20 14.97 620 186 4.51 / 602.90 5 51
7 13 22.32 20 15.03 329 99 4.60 / 603.00 5 44
8 8 0.08 227 14.99 287 977 5.58 / 603.98 5 194
Average= 9.44
(KJ/cycle)

Cycle 109 GMT 11/ 3/2024 14: 9: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 105.80 37 14.99 434 241 0.24 / 593.00 5 15
2 7 2016.16 41 14.62 3242 1943 2.18 / 594.94 15 52
3 13 1935.00 20 14.59 3152 920 3.10 / 595.86 5 56
4 13 1625.68 20 14.57 2714 791 3.89 / 596.65 5 63
5 13 872.84 20 14.73 1636 482 4.38 / 597.13 5 72
6 13 237.96 20 14.96 675 202 4.58 / 597.34 5 53
7 8 -0.04 248 14.99 286 1063 5.64 / 598.40 5 -99
Average= 9.50
(KJ/cycle)

Cycle 108 GMT 1/ 3/2024 17: 2: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 105.76 37 15.01 437 243 0.24 / 587.35 6 15
2 7 2010.40 40 14.63 3240 1896 2.14 / 589.25 15 52
3 13 1927.60 20 14.59 3145 918 3.06 / 590.17 5 56
4 13 1616.00 20 14.58 2693 785 3.84 / 590.95 5 63
5 13 878.88 20 14.74 1650 486 4.33 / 591.44 5 71
6 13 346.16 20 14.92 836 249 4.58 / 591.69 5 57
7 13 30.72 20 15.02 341 102 4.68 / 591.79 5 43
8 8 0.08 229 14.98 282 967 5.65 / 592.76 5 147
Average= 9.56
(KJ/cycle)

Cycle 107 GMT 20/ 2/2024 19:57: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 103.44 37 14.99 438 243 0.24 / 581.86 5 16
2 7 2006.36 40 14.63 3234 1893 2.14 / 583.75 16 53
3 13 1928.84 20 14.61 3133 915 3.05 / 584.67 5 56
4 13 1509.64 20 14.60 2543 743 3.79 / 585.41 5 65
5 13 882.16 20 14.74 1644 485 4.28 / 585.90 5 70
6 13 172.80 20 15.00 567 170 4.45 / 586.07 5 48
7 8 0.08 246 15.00 283 1044 5.49 / 587.11 5 -99
Average= 9.62
(KJ/cycle)

Cycle 106 GMT 10/ 2/2024 22:46: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 104.40 37 14.99 444 246 0.25 / 576.26 5 16
2 7 2009.68 40 14.63 3234 1893 2.14 / 578.15 16 53
3 13 1924.60 20 14.60 3136 916 3.05 / 579.07 5 57
4 13 1617.68 20 14.57 2705 788 3.84 / 579.86 5 63
5 13 881.68 20 14.73 1656 488 4.33 / 580.34 5 73
6 13 249.24 20 14.96 689 206 4.54 / 580.55 5 54
7 8 -0.04 248 14.99 287 1067 5.60 / 581.62 5 147
Average= 9.69
(KJ/cycle)

Cycle 105 GMT 1/ 2/2024 1:34: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 104.04 37 14.99 436 242 0.24 / 570.64 5 15
2 7 2015.40 40 14.63 3236 1894 2.14 / 572.54 15 52
3 13 1933.20 20 14.60 3129 914 3.05 / 573.45 5 56
4 13 1619.40 20 14.58 2687 784 3.83 / 574.23 5 62
5 13 962.60 20 14.71 1770 521 4.35 / 574.75 5 73
6 13 220.72 20 14.97 647 194 4.55 / 574.95 5 51
7 8 -0.04 246 14.99 289 1066 5.61 / 576.01 5 134
Average= 9.76
(KJ/cycle)

Cycle 104 GMT 22/ 1/2024 4:33: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 113.60 37 14.98 450 249 0.25 / 565.12 5 17
2 7 2014.44 40 14.63 3243 1898 2.15 / 567.02 17 53
3 13 1930.60 20 14.60 3135 915 3.06 / 567.93 5 55
4 13 1414.24 20 14.62 2423 708 3.77 / 568.64 5 66
5 13 985.44 20 14.70 1811 532 4.30 / 569.17 5 73
6 13 133.84 20 15.00 510 153 4.46 / 569.32 5 48
7 13 15.40 20 15.03 323 97 4.55 / 569.42 5 44
8 8 0.12 227 14.98 288 979 5.53 / 570.40 5 141
Average= 9.83
(KJ/cycle)

Cycle 103 GMT 12/ 1/2024 7:29: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 103.44 37 14.97 443 245 0.25 / 559.36 5 15
2 7 2010.52 40 14.63 3238 1895 2.14 / 561.26 15 53
3 13 1930.40 20 14.59 3149 919 3.06 / 562.17 5 57
4 13 1730.72 20 14.55 2874 836 3.90 / 563.01 5 62
5 13 956.64 20 14.71 1766 520 4.42 / 563.53 5 72
6 13 296.68 20 14.93 777 232 4.65 / 563.76 5 56
7 13 38.44 20 15.01 363 109 4.76 / 563.87 5 47
8 8 0.08 227 14.98 293 996 5.75 / 564.87 5 137
Average= 9.91
(KJ/cycle)

Cycle 102 GMT 2/ 1/2024 10:30: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 103.64 37 14.99 432 240 0.24 / 553.67 6 13
2 7 2014.92 40 14.63 3254 1904 2.14 / 555.58 13 53
3 13 1939.28 20 14.60 3139 917 3.06 / 556.49 5 57
4 13 1536.92 20 14.59 2594 757 3.82 / 557.25 5 64
5 13 898.32 20 14.72 1689 497 4.31 / 557.75 5 74
6 13 363.20 20 14.90 868 259 4.57 / 558.01 5 58
7 13 29.88 20 15.01 353 106 4.68 / 558.11 5 46
8 8 -0.04 227 14.97 295 1002 5.68 / 559.12 5 135
Average= 9.98
(KJ/cycle)

Cycle 101 GMT 23/12/2023 13:19:59

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 115.36 37 14.99 443 246 0.25 / 548.06 6 13
2 7 2011.16 40 14.63 3246 1900 2.15 / 549.96 13 52
3 13 1928.88 20 14.60 3154 921 3.07 / 550.88 5 56
4 13 1525.24 20 14.60 2563 748 3.81 / 551.63 5 63
5 13 977.40 20 14.70 1785 525 4.34 / 552.16 5 71
6 13 210.80 20 14.97 629 188 4.53 / 552.35 5 51
7 13 56.48 20 15.01 387 116 4.64 / 552.46 5 45
8 8 0.04 227 14.98 286 973 5.62 / 553.43 5 151
Average= 10.06
(KJ/cycle)

Cycle 100 GMT 13/12/2023 16:18:59

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 100.92 38 14.97 437 249 0.25 / 542.43 5 14
2 7 2005.48 40 14.63 3234 1893 2.14 / 544.32 14 52
3 13 1923.96 20 14.60 3135 915 3.06 / 545.24 5 56
4 13 1614.96 20 14.58 2694 786 3.84 / 546.03 5 64
5 13 963.12 20 14.70 1785 525 4.37 / 546.55 5 72
6 13 202.48 20 14.97 621 186 4.55 / 546.74 5 50
7 13 47.36 20 15.02 373 112 4.66 / 546.85 5 45
8 8 0.08 227 14.98 285 969 5.63 / 547.82 5 -99
Average= 10.14
(KJ/cycle)

Cycle 99 GMT 3/12/2023 19:19:59

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 100.04 38 14.98 432 246 0.25 / 536.73 5 14
2 7 2013.40 40 14.64 3245 1900 2.15 / 538.63 14 51
3 13 1936.64 20 14.60 3144 918 3.06 / 539.54 5 55
4 13 1632.76 20 14.57 2709 789 3.85 / 540.33 5 62
5 13 978.44 20 14.69 1803 530 4.38 / 540.86 5 72
6 13 236.68 20 14.95 675 202 4.59 / 541.07 5 51
7 13 61.64 20 15.00 402 121 4.71 / 541.19 5 46
8 8 0.08 229 14.97 291 998 5.70 / 542.18 5 138
Average= 10.23
(KJ/cycle)

Cycle 98 GMT 23/11/2023 22:10: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 105.60 37 14.98 437 242 0.24 / 531.12 5 13
2 7 2012.20 40 14.63 3246 1900 2.14 / 533.02 13 50
3 13 1923.84 20 14.60 3134 915 3.06 / 533.93 5 55
4 13 1503.32 20 14.60 2539 741 3.80 / 534.67 5 64
5 13 883.52 20 14.73 1660 489 4.29 / 535.16 5 70
6 13 241.80 20 14.95 682 204 4.49 / 535.37 5 49
7 13 28.96 20 15.01 352 106 4.60 / 535.47 5 44
8 8 -0.04 227 14.97 297 1009 5.61 / 536.48 5 160
Average= 10.32
(KJ/cycle)

Cycle 97 GMT 14/11/2023 1: 6:59

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 104.48 37 14.98 437 242 0.24 / 525.41 6 12
2 7 2004.04 40 14.65 3220 1887 2.13 / 527.30 12 51
3 13 1927.20 20 14.62 3113 910 3.04 / 528.21 5 55
4 13 1727.08 20 14.56 2859 833 3.87 / 529.04 5 60
5 13 967.88 20 14.70 1778 523 4.39 / 529.57 5 70
6 13 221.00 20 14.96 653 195 4.59 / 529.76 5 50
7 13 55.60 20 15.00 393 118 4.71 / 529.88 5 45
8 8 0.08 229 14.97 290 994 5.70 / 530.87 5 146
Average= 10.41
(KJ/cycle)

Cycle 96 GMT 4/11/2023 3:56: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 100.12 37 14.99 427 237 0.24 / 519.73 5 13
2 7 2007.56 40 14.64 3225 1889 2.13 / 521.62 13 51
3 13 1924.04 20 14.62 3108 909 3.03 / 522.53 5 55
4 13 1622.56 20 14.58 2696 786 3.82 / 523.32 5 62
5 13 965.28 20 14.70 1770 520 4.34 / 523.84 5 70
6 13 314.48 20 14.92 794 237 4.58 / 524.07 5 53
7 13 45.84 20 15.00 372 112 4.69 / 524.18 5 45
8 8 0.08 229 14.97 288 987 5.68 / 525.17 5 198
Average= 10.50
(KJ/cycle)

Cycle 95 GMT 25/10/2023 6:57: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 106.72 37 14.98 432 239 0.24 / 514.19 6 12
2 7 2018.00 40 14.63 3256 1905 2.14 / 516.10 12 51
3 13 1937.36 20 14.60 3160 923 3.07 / 517.02 5 55
4 13 1524.96 20 14.59 2573 751 3.82 / 517.77 5 63
5 13 889.72 20 14.72 1659 488 4.31 / 518.26 5 69
6 13 149.48 20 14.98 534 160 4.47 / 518.42 5 47
7 13 41.56 20 15.01 360 108 4.57 / 518.53 5 43
8 8 0.20 227 14.98 284 966 5.54 / 519.50 5 197
Average= 10.60
(KJ/cycle)

Cycle 94 GMT 15/10/2023 9:49: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 103.80 37 14.98 434 241 0.24 / 508.61 6 12
2 7 2012.44 40 14.64 3235 1894 2.13 / 510.50 12 51
3 13 1928.24 20 14.62 3115 911 3.05 / 511.41 5 55
4 13 1512.80 20 14.61 2540 742 3.79 / 512.16 5 63
5 13 966.16 20 14.70 1781 524 4.31 / 512.68 5 71
6 13 201.92 20 14.96 620 186 4.50 / 512.87 5 50
7 13 48.56 20 15.00 379 114 4.61 / 512.98 5 45
8 8 -0.04 227 14.97 287 975 5.59 / 513.95 5 177
Average= 10.71
(KJ/cycle)

Cycle 93 GMT 5/10/2023 12:43: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 101.72 37 14.97 435 241 0.24 / 502.88 6 11
2 7 2010.00 41 14.64 3237 1943 2.18 / 504.82 11 52
3 13 1925.72 20 14.60 3144 918 3.10 / 505.74 5 55
4 13 1607.72 20 14.58 2691 785 3.89 / 506.52 5 63
5 13 960.44 20 14.70 1774 522 4.41 / 507.04 5 71
6 13 300.28 20 14.93 771 230 4.64 / 507.27 5 54
7 13 47.20 20 15.00 376 113 4.75 / 507.39 5 46
8 8 0.00 227 14.97 289 982 5.73 / 508.37 5 161
Average= 10.82
(KJ/cycle)

Cycle 92 GMT 25/ 9/2023 15:38:59

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 101.12 37 14.98 433 240 0.24 / 497.28 6 11
2 7 2010.64 40 14.65 3230 1893 2.13 / 499.18 11 51
3 13 1929.96 20 14.61 3125 913 3.05 / 500.09 5 56
4 13 1518.28 20 14.60 2566 749 3.80 / 500.84 5 64
5 13 887.56 20 14.73 1654 487 4.28 / 501.33 5 71
6 13 238.92 20 14.95 680 203 4.49 / 501.53 5 52
7 13 32.64 20 15.01 358 107 4.59 / 501.64 5 46
8 8 0.12 227 14.96 294 998 5.59 / 502.64 5 136
Average= 10.93
(KJ/cycle)

Cycle 91 GMT 15/ 9/2023 18:29: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 101.84 37 14.97 441 244 0.24 / 491.68 5 12
2 7 2005.16 40 14.65 3222 1888 2.13 / 493.57 12 52
3 13 1926.08 20 14.61 3133 915 3.05 / 494.48 5 56
4 13 1524.20 20 14.60 2565 749 3.80 / 495.23 5 64
5 13 880.52 20 14.73 1652 487 4.28 / 495.72 5 70
6 13 239.96 20 14.95 682 204 4.49 / 495.92 5 52
7 13 32.92 20 15.01 360 108 4.60 / 496.03 5 47
8 8 -0.08 227 14.96 298 1012 5.61 / 497.04 5 152
Average= 11.05
(KJ/cycle)

Cycle 90 GMT 5/ 9/2023 21:17: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 103.72 37 14.98 439 243 0.24 / 485.99 6 11
2 7 2013.00 40 14.65 3246 1902 2.15 / 487.89 11 51
3 13 1929.20 20 14.62 3125 914 3.06 / 488.81 5 55
4 13 1622.24 20 14.59 2706 790 3.85 / 489.60 5 61
5 13 962.40 20 14.70 1777 522 4.37 / 490.12 5 70
6 13 217.00 20 14.95 648 194 4.57 / 490.31 5 50
7 13 29.60 20 15.01 354 106 4.67 / 490.42 5 46
8 8 0.12 229 14.96 297 1017 5.69 / 491.44 5 221
Average= 11.17
(KJ/cycle)

Cycle 89 GMT 27/ 8/2023 0:14: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 102.60 37 14.97 429 238 0.24 / 480.33 6 11
2 7 2012.00 40 14.65 3241 1899 2.14 / 482.23 11 51
3 13 1929.72 20 14.62 3127 914 3.05 / 483.15 5 55
4 13 1629.24 20 14.60 2705 790 3.84 / 483.94 5 62
5 13 880.64 20 14.74 1644 485 4.33 / 484.42 5 71
6 13 237.08 20 14.95 670 200 4.53 / 484.62 5 51
7 13 30.84 20 15.01 361 108 4.63 / 484.73 5 45
8 8 -0.08 227 14.97 299 1016 5.65 / 485.75 5 138
Average= 11.30
(KJ/cycle)

Cycle 88 GMT 17/ 8/2023 3:12: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 103.32 37 14.97 424 235 0.23 / 474.65 6 11
2 7 2015.28 40 14.65 3234 1895 2.13 / 476.54 11 52
3 13 1937.32 20 14.61 3138 917 3.05 / 477.46 5 56
4 13 1533.04 20 14.60 2580 753 3.80 / 478.21 5 63
5 13 1008.76 20 14.68 1842 541 4.34 / 478.75 5 71
6 13 344.36 20 14.90 841 251 4.59 / 479.01 5 57
7 13 30.04 20 15.00 351 105 4.70 / 479.11 5 45
8 8 -0.08 229 14.96 288 987 5.68 / 480.10 5 139
Average= 11.43
(KJ/cycle)

Cycle 87 GMT 7/ 8/2023 6: 6: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 102.36 37 14.97 433 240 0.24 / 468.99 6 12
2 7 2015.76 41 14.64 3248 1950 2.19 / 470.94 12 52
3 13 1933.12 20 14.62 3139 918 3.11 / 471.86 5 56
4 13 1512.96 20 14.61 2569 751 3.86 / 472.61 5 65
5 13 961.64 20 14.70 1779 523 4.38 / 473.14 5 72
6 13 207.72 20 14.96 634 190 4.57 / 473.33 5 50
7 13 25.12 20 15.01 341 102 4.67 / 473.43 5 45
8 8 -0.04 227 14.97 290 985 5.66 / 474.41 5 -99
Average= 11.57
(KJ/cycle)

Cycle 86 GMT 28/ 7/2023 9: 3: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 101.00 37 14.98 430 238 0.24 / 463.38 6 12
2 7 2010.28 40 14.64 3240 1897 2.14 / 465.27 12 52
3 13 1928.44 20 14.62 3133 916 3.05 / 466.19 5 58
4 13 1416.52 20 14.63 2416 707 3.76 / 466.90 5 66
5 13 894.84 20 14.72 1675 493 4.25 / 467.39 5 72
6 13 348.88 20 14.90 848 253 4.50 / 467.64 5 56
7 13 23.32 20 15.00 345 103 4.61 / 467.75 5 47
8 8 0.00 227 14.95 297 1008 5.62 / 468.75 5 158
Average= 11.72
(KJ/cycle)

Cycle 85 GMT 18/ 7/2023 11:56: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 111.96 37 14.97 450 249 0.25 / 457.85 5 12
2 7 2016.48 40 14.65 3248 1903 2.15 / 459.76 12 52
3 13 1932.64 20 14.62 3140 918 3.07 / 460.67 5 56
4 13 1505.40 20 14.62 2528 739 3.81 / 461.41 5 65
5 13 860.72 20 14.74 1628 480 4.29 / 461.89 5 72
6 13 124.88 20 14.99 503 151 4.44 / 462.04 5 48
7 13 28.36 20 15.01 351 105 4.55 / 462.15 5 46
8 8 0.00 225 14.97 294 990 5.54 / 463.14 5 141
Average= 11.88
(KJ/cycle)

Cycle 84 GMT 8/ 7/2023 14:49: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 113.48 37 14.96 450 249 0.25 / 452.23 5 12
2 7 2011.12 41 14.65 3241 1947 2.20 / 454.18 12 52
3 13 1928.32 20 14.62 3137 917 3.11 / 455.09 5 57
4 13 1621.64 20 14.60 2680 783 3.90 / 455.88 5 63
5 13 861.60 20 14.74 1630 481 4.38 / 456.36 5 73
6 13 115.04 20 14.99 488 146 4.52 / 456.50 5 48
7 13 25.12 20 15.01 344 103 4.63 / 456.61 5 47
8 8 0.04 227 14.97 293 996 5.62 / 457.60 5 185
Average= 12.04
(KJ/cycle)

Cycle 83 GMT 28/ 6/2023 17:41: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 113.60 37 14.96 447 247 0.25 / 446.52 5 14
2 7 2015.36 40 14.66 3230 1894 2.14 / 448.41 14 52
3 13 1938.00 20 14.63 3132 916 3.06 / 449.33 5 57
4 13 1635.72 20 14.59 2730 797 3.85 / 450.12 5 63
5 13 975.32 20 14.70 1790 526 4.38 / 450.65 5 72
6 13 312.48 20 14.92 793 237 4.62 / 450.89 5 56
7 13 18.12 20 15.00 329 99 4.72 / 450.98 5 47
8 8 -0.04 229 14.96 291 997 5.71 / 451.98 5 187
Average= 12.22
(KJ/cycle)

Cycle 82 GMT 18/ 6/2023 20:35: 1

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 112.80 37 14.95 446 247 0.25 / 440.87 5 15
2 7 2013.44 40 14.66 3233 1896 2.14 / 442.77 15 52
3 13 1937.48 20 14.62 3142 919 3.06 / 443.69 5 56
4 13 1538.24 20 14.61 2580 754 3.82 / 444.44 5 64
5 13 1005.84 20 14.69 1833 539 4.35 / 444.98 5 71
6 13 232.24 20 14.94 671 200 4.55 / 445.18 5 53
7 13 12.44 20 15.00 322 97 4.65 / 445.28 5 48
8 8 -0.04 225 14.95 295 992 5.64 / 446.27 5 141
Average= 12.40
(KJ/cycle)

Cycle 81 GMT 8/ 6/2023 23:29: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.20 37 14.96 451 250 0.25 / 435.29 5 15
2 7 2011.76 41 14.65 3222 1935 2.18 / 437.22 15 52
3 13 1925.84 20 14.63 3119 913 3.10 / 438.14 5 56
4 13 1513.08 20 14.62 2544 744 3.84 / 438.88 5 64
5 13 872.40 20 14.73 1646 485 4.33 / 439.37 5 71
6 13 225.20 20 14.94 654 195 4.52 / 439.56 5 51
7 8 0.04 246 14.96 289 1064 5.59 / 440.63 5 145
Average= 12.59
(KJ/cycle)

Cycle 80 GMT 30/ 5/2023 2:19:59

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 112.60 37 14.95 454 251 0.25 / 429.66 5 15
2 7 2010.52 40 14.66 3239 1899 2.15 / 431.56 15 53
3 13 1928.88 20 14.63 3138 918 3.07 / 432.48 5 57
4 13 1623.00 20 14.60 2701 789 3.86 / 433.27 5 62
5 13 868.44 20 14.74 1626 479 4.34 / 433.75 5 70
6 13 233.84 20 14.94 670 200 4.54 / 433.95 5 50
7 8 0.00 248 14.96 294 1091 5.63 / 435.04 5 196
Average= 12.80
(KJ/cycle)

Cycle 79 GMT 20/ 5/2023 5:14: 0

Number Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Energy
(J)
Cumulative
Energy (KJ)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 112.88 37 14.95 457 253 0.25 / 424.02 5 17
